Power Outages

0

Fire Incidents

0

NSW SES Advice

0

Road Conditions

31

Map (List View)

No Fire Incidents to display

Current Level-m
Minor-
Moderate-
Major-

Location: (-31.6401, 151.7353)

Current Level-m
Minor-
Moderate-
Major-

Location: (-31.7251, 152.6403)

Current Level-m
Minor-
Moderate-
Major-

Location: (-31.7717, 151.9001)

Current Level-m
Minor-
Moderate-
Major-

Location: (-31.7774, 152.0757)

Current Level-m
Minor-
Moderate-
Major-

Location: (-31.7873, 152.5139)

Current Level-m
Minor-
Moderate-
Major-

Location: (-31.7967, 151.9141)

Current Level1.01m
Minor-
Moderate-
Major-

Location: (-31.843726950077, 152.30112425195)

Current Level-m
Minor-
Moderate-
Major-

Location: (-31.87148021, 152.339082)

Current Level-0.15m
Minor1.9m
Moderate2.2m
Major2.8m

Location: (-31.874868006875, 152.68551634345)

Current Level0.52m
Minor5m
Moderate9m
Major12m

Location: (-31.875318719884, 152.37155189835)

Current Level0.41m
Minor1.5m
Moderate-
Major-

Location: (-31.877098392717, 152.59388452866)

Current Level-m
Minor5.5m
Moderate7.6m
Major10.6m

Location: (-31.8825741, 152.1459771)

Current Level-0.13m
Minor-
Moderate-
Major-

Location: (-31.882574100178, 152.14597708042)

Current Level-m
Minor-
Moderate-
Major-

Location: (-31.8965, 152.0967)

Current Level0.37m
Minor-
Moderate-
Major-

Location: (-31.900647206417, 152.51700315573)

Current Level0.38m
Minor2.1m
Moderate2.7m
Major4m

Location: (-31.917024121658, 152.45724041631)

Current Level0.43m
Minor-
Moderate-
Major-

Location: (-31.941103714135, 152.59525380678)

Current Level-m
Minor-
Moderate-
Major-

Location: (-31.97787766, 151.951426)

Current Level-m
Minor4.3m
Moderate4.9m
Major5.2m

Location: (-32.0031, 151.9589)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.0275, 151.4677)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.0374, 151.8709)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.0425, 151.9679)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.0581, 151.8983)

Current Level5.63m
Minor-
Moderate-
Major-

Location: (-32.116705619733, 152.33038606056)

Current Level-m
Minor1.1m
Moderate-
Major-

Location: (-32.154857125814, 152.47578296103)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.1609, 152.2609)

Current Level0.65m
Minor-
Moderate-
Major-

Location: (-32.173986, 152.508206)

Current Level0.10m
Minor0.9m
Moderate1.5m
Major1.9m

Location: (-32.1846, 152.4906)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.2437, 151.9789)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.2729, 151.9)

Current Level0.22m
Minor-
Moderate-
Major-

Location: (-32.33302843, 152.5261112)

Current Level1.34m
Minor-
Moderate-
Major-

Location: (-32.374770314089, 152.48493493627)

Current Level0.44m
Minor3m
Moderate-
Major-

Location: (-32.413914075795, 152.20708148477)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.4781, 151.9571)

Current Level0.35m
Minor-
Moderate-
Major-

Location: (-32.505583012415, 152.30464199916)

Current Level-0.08m
Minor-
Moderate-
Major-

Location: (-32.668891228303, 152.16517525726)

No Power Outages to display

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Motorists are advised to allow approximately 5 minutes of additional travel time.

Speed Limit80
Schedule

Affected

Northbound

Weekdays - (7:00am - 5:00pm)

RoadsPacific Highway, Princes Street, Cundletown

View more details

Location: (-31.8988718, 152.533921)

CategoryHAZARD, null, Unplanned
Advice

Exercise caution

Use an alternative route

Crown Lands advise that the campground is Closed to 4WD vehicle access due unsafe vehicle access conditions. The park remains Open to visitors by boat and "on foot" access only. Lands apologises for any inconvenience.

RoadsBeach Road, Mitchells Island
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.9467121, 152.6084977)

CategoryHAZARD, null, Unplanned
Advice

Exercise caution

Load Limit - Monks Road Bridge No. 1 has a load limit of 10 tonne in place.

RoadsMonks, firefly
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-32.1051971, 152.2265992)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Exercise caution

Load Limit - Singing Bridge has a load limit of 39 tonne in place.

RoadsMyall Street, Tea Gardens
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-32.669692, 152.1672266)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Load Limit - Dollys Flat Road Bridge No. 2 has a load limit of 18 tonne in place.

RoadsDollys Flat Road, Killawarra
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.8739503, 152.3149053)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Load Limit - Barrys Lane Bridge No. 20 has a load limit of 4 tonne in place.

RoadsBarrys Lane, Markwell
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-32.3218368, 152.1890501)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Load Limit - Jacks Road Bridge (Avon River Bridge) has a load limit of 10 tonne in place.

Roadsjacks, gloucester
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-32.0407471, 151.9774057)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Load Limit - Ashlea Bridge has a load limit of 18 tonne in place.

RoadsWherrol Flat Road, Wherrol Flat
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.840681, 152.2943762)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Exercise caution

Load Limit - Kippax Road Bridge No. 3 has a load limit of 15 tonne in place.

RoadsKippax Road, Bobin
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.6588568, 152.3116298)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Load Limit - Bidners Lane Bridge has a load limit of 18 tonne in place.

RoadsBidners Lane, Krambach
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-32.0432517, 152.2875785)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Exercise caution

Load Limit - Monks Road Bridge No. 2 has a load limit of 7 tonne in place.

RoadsMonks, firefly
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-32.1052588, 152.2265947)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Load Limit - Dollys Flat Road Bridge No. 2 has a load limit of 23 tonne in place.

RoadsDollys Flat Road, Bow Hill Road, Dollys Flat
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.8751655, 152.3146556)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Exercise caution

Load Limit -Karaak Flat Road Railway Overbridge No. 1 - Revised load limits now apply: Single axle - 9T per axle group; Tandem axle - 10.5T per axle group; Tri axle - 11.5T per axle group. All enquiries 1300 661 390 or crn.enquiry@igh.com.au

RoadsKaraak Flat Rd, Karaak Flat
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.9206977, 152.2935435)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Exercise caution

Load Limit - Kippax Road Bridge No. 2 has a load limit of 15 tonne in place.

RoadsKippax Road, Bobin
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.6674225, 152.3053971)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Exercise caution

Load Limit -Karaak Flat Road Railway Overbridge No. 2 - Bridge prior to Donkins Rd and Fowlers Rd intersection. Revised load limits apply: Rigid - 14 Tonne, Articulated - 22 Tonne.

RoadsKaraak Flat Rd, Karaak Flat
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.9259771, 152.2860864)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Load Limit - Hobbits Way Bridge has a load limit of 15 tonne in place.

RoadsHobbits Way, Caparra
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.7108969, 152.2186556)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Exercise caution

Load Limit - Koolah Creek Road Bridge No. 2 has a load limit of 19 tonne in place.

RoadsKoolah Creek Road, Langley Vale
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.7736111, 152.5565919)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Exercise caution

Load Limit - Kippax Road Bridge No. 1 has a load limit of 15 tonne in place.

RoadsKippax Road, Bobin
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.6801516, 152.2901878)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Exercise caution

Load Limit - Munghi Creek Bridge has a load limit of 23 tonne in place.

RoadsKolodong Road, Taree
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.8880313, 152.4288527)

CategoryHAZARD, null, Unplanned
Advice

Use an alternative route

Allow extra travel time

Road Closed at Barrington River Rocky Crossing Reserve causeway. Access to The Steps Campground and Barrington Village from Barrington West Road only available from Barrington West Road north of the Rocky Crossing Reserve causeway.

RoadsBarrington West Road, Barrington
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-32.0380349, 151.8712052)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Exercise caution

Plan your journey

Load Limit - Stoney Creek Grandis has a load limit of 44 tonne in place.

RoadsStoney Creek Road, Wootton Way, Boolambayte
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-32.3587284, 152.2617859)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Check signage

Plan your journey

Load Limit - Millers Road Bridge 15 has a load limit of 15 tonne in place.

RoadsMillers Road, Bobin
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.7087934, 152.2863132)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Reduce your speed

Expect delays

Roadworks commencing late September 2023, 3.6km at Boolambayte to the west of Saw Pit Rd. Altered traffic conditions with reduced speed limits in place. Traffic control in position during work hours. Possible night works at times. Motorists to expect minor delays. Completion expected December 2024, weather permitting.

RoadsThe Lakes Way, Boolambayte
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-32.4019164, 152.2634633)

CategoryHAZARD, null, Unplanned
Advice

Exercise caution

Reduce your speed

Travel with Caution in the Bretti area due to nearby bushfire activity and potential reduced vision due to smoke hazard.

RoadsThunderbolts Way, Bretti
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.7776306, 151.9023456)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Expect delays

Check signage

Roadworks between Saltwater Rd and Wyden Street. Traffic delays can be expected. Reduced speed limits in place, check signage. Motorists are asked to follow traffic control and obey traffic lights throughout the duration of works. Completion expected early July 2024, weather permitting.

RoadsOld Bar Road, Old Bar
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.966375, 152.5736867)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Exercise caution

Allow extra travel time

Traffic reduced to one lane. Give way to oncoming traffic and obey traffic lights and signage. Travel with care. Estimated completion late April 2024 (weather permitting).

Speed Limit40
RoadsThe Bucketts Way, Limeburners Creek Road, Limeburners Creek
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-32.6020496, 151.8961387)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Allow extra travel time

Check signage

Bridge replacement works at Bundacree Creek Bridge. Single lane bypass bridge will be in place, along with traffic control measures and signage. Motorists are asked to obey all traffic directions and signage. Expect minor delays. Estimated completion mid May 2024 (weather permitting)

Schedule

Affected

Both directions

- (7:00am - 5:00pm)

RoadsMinimbah Road, Minimbah
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-32.1326553, 152.3673403)

CategoryCHANGED TRAFFIC CONDITIONS, null, Planned
Advice

Exercise caution

Check signage

Tipperary Road Bridge No. 1 - temporary bridge in place 2.3km from Wallanbah Road intersection.

RoadsTipperary Road, Wallanbah
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-32.0804555, 152.2154937)

CategoryCHANGED TRAFFIC CONDITIONS, Vehicle salvage due to earlier incident, Planned
Advice

Delay non-essential travel

Plan your journey

Thunderbolts Way will be closed to all traffic between Giro Road intersection and Pioneer (Carsons) Lookout on Wednesday May 8th 2024 between 08:30 am and 3:30 pm to undertake a heavy vehicle retrieval resulting from a previous accident.

Schedule

Closed

Both directions

Wednesday - (8:30am - 3:30pm)

RoadsThunderbolts Way, Giro Road, Giro, Pioneer Lookout
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.6981355, 151.8470475)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Allow extra travel time

Check signage

Sections of the road will be reduced to one lane under traffic control whilst undertaking these works.

RoadsGloucester Road, Boundary Road, Wingham
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.873994, 152.347961)

CategoryHAZARD, Debris, Unplanned
Advice

Exercise caution

Reduce your speed

RoadsThe Lakes Way, Lakeside Crescent, Pacific Palms
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-32.331186, 152.529565)

No Traffic Cameras to display

No Road Closures to display

Manning River at Wingham (208400)

MeasureValue
Level 10.521m

Location: (-31.8753187199, 152.3715518983)

Manning River at Croki (208404)

MeasureValue
Level 10.408m

Location: (-31.8770983927, 152.5938845287)

Manning River at Taree (208410)

MeasureValue
Level 10.375m

Location: (-31.9170241217, 152.4572404163)

Manning River at Farquhar Inlet (208415)

MeasureValue
Level 10.426m

Location: (-31.9411037141, 152.5952538068)

Manning River at Harrington (208425)

MeasureValue
Level 1-0.149m

Location: (-31.8748680069, 152.6855163434)

Manning River at Dumaresq Island (208430)

MeasureValue
Level 10.371m

Location: (-31.9006472064, 152.5170031557)

Dingo Creek at Ashlea Bridge Downstream (208436)

MeasureValue
Level 11.015m

Location: (-31.8437269501, 152.301124252)

Manning River at Mt George (208440)

MeasureValue
Level 1-0.129m
Rainlast 3 hours: 0 last 6 hours: 0 last 24 hours: 0 last 96 hours: 0.5

Location: (-31.8825741002, 152.1459770804)

Cedar Party Creek Railway Bridge (208473)

MeasureValue
Level 11.338m

Location: (-31.86455, 152.3752)

Wallamba River at Tuncurry Downstream (209401D)

MeasureValue
Level 10.071m
Rainlast 3 hours: 0 last 6 hours: 0 last 24 hours: 0.5 last 96 hours: 4.5

Location: (-32.159003, 152.473643)

Wallis Lake Entrance at Forster (209402)

MeasureValue
Level 10.646m
Forecast Tide-0.469m
Residual0.055m

Location: (-32.173986, 152.508206)

Wallamba River at Nabiac (209404)

MeasureValue
Level 15.634m
Rainlast 3 hours: 0 last 6 hours: 0 last 24 hours: 0 last 96 hours: 1

Location: (-32.1167056197, 152.3303860606)

Wallis Lakes at Pacific Palms Wharf (209406)

MeasureValue
Level 10.222m
Rainlast 3 hours: 0 last 6 hours: 0 last 24 hours: 1.5 last 96 hours: 13

Location: (-32.33302843, 152.5261112)

Myall River at Bulahdelah (209460)

MeasureValue
Level 10.442m
Rainlast 3 hours: 0 last 6 hours: 0 last 24 hours: 0.5 last 96 hours: 2.5

Location: (-32.4139140758, 152.2070814848)

Smiths Lake at Tarbuck Bay (209465)

MeasureValue
Level 11.34m
Rainlast 3 hours: 0 last 6 hours: 0 last 24 hours: 5 last 96 hours: 14.5

Location: (-32.3747703141, 152.4849349363)

Myall River at Bombah Point (209475)

MeasureValue
Specific Conductivity16243µS/cm
Salinity9.54ppt
Water Temperature20.37°C
Level 10.346m

Location: (-32.5055830124, 152.3046419992)

Myall River at Tea Gardens (209480)

MeasureValue
Salinity30.48ppt
Water Temperature20.18°C
Specific Conductivity46810µS/cm
Level 1-0.08m

Location: (-32.6688912283, 152.1651752573)

DateObservation
26/04/2024 3:00:00 am0 mm
26/04/2024 2:00:00 am0 mm
26/04/2024 1:00:00 am0 mm

Location: (-32.0063, 151.9597)

DateObservation
26/04/2024 1:00:00 am0 mm

Location: (-32.1532, 151.9511)

DateObservation
26/04/2024 2:00:00 am0 mm
26/04/2024 1:00:00 am0 mm

Location: (-32.2942, 152.3047)

DateObservation
26/04/2024 2:00:00 am0 mm
26/04/2024 1:00:00 am0 mm

Location: (-31.6317, 151.9586)

DateObservation
26/04/2024 1:00:00 am0 mm

Location: (-31.95, 151.7923)

DateObservation
26/04/2024 1:00:00 am0 mm

Location: (-32.375, 152.3808)

DateObservation
26/04/2024 3:00:00 am0 mm
26/04/2024 2:00:00 am0 mm
26/04/2024 1:00:00 am0 mm

Location: (-32.2583, 152.1208)

DateObservation
26/04/2024 2:00:00 am0 mm
26/04/2024 1:00:00 am0 mm

Location: (-32.4421, 152.1571)

DateObservation
26/04/2024 3:00:00 am0 mm
26/04/2024 2:00:00 am0 mm
26/04/2024 1:00:00 am0 mm

Location: (-32.0641, 152.1243)

DateObservation
No valid readings reported

Location: (-31.8333, 152.0167)

DateObservation
26/04/2024 2:45:00 am-0.129 metres
26/04/2024 2:30:00 am-0.129 metres
26/04/2024 2:15:00 am-0.129 metres
26/04/2024 2:00:00 am-0.127 metres
26/04/2024 1:45:00 am-0.127 metres
26/04/2024 1:30:00 am-0.127 metres
26/04/2024 1:15:00 am-0.127 metres
26/04/2024 1:00:00 am-0.127 metres
26/04/2024 12:45:00 am-0.127 metres
26/04/2024 12:30:00 am-0.126 metres
26/04/2024 12:15:00 am-0.127 metres

Location: (-31.8833, 152.15)

DateObservation
26/04/2024 2:45:00 am0.489 metres
26/04/2024 2:30:00 am0.489 metres
26/04/2024 2:15:00 am0.49 metres
26/04/2024 2:00:00 am0.49 metres
26/04/2024 1:45:00 am0.49 metres
26/04/2024 1:30:00 am0.49 metres
26/04/2024 1:15:00 am0.491 metres
26/04/2024 1:00:00 am0.49 metres
26/04/2024 12:45:00 am0.491 metres
26/04/2024 12:30:00 am0.492 metres
26/04/2024 12:15:00 am0.492 metres
26/04/2024 12:00:00 am0.492 metres

Location: (-31.7753, 152.0778)

DateObservation
26/04/2024 2:45:00 am0.468 metres
26/04/2024 2:30:00 am0.505 metres
26/04/2024 2:15:00 am0.543 metres
26/04/2024 2:00:00 am0.58 metres
26/04/2024 1:45:00 am0.625 metres
26/04/2024 1:30:00 am0.669 metres
26/04/2024 1:15:00 am0.71 metres
26/04/2024 1:00:00 am0.755 metres
26/04/2024 12:45:00 am0.803 metres
26/04/2024 12:30:00 am0.837 metres
26/04/2024 12:15:00 am0.869 metres

Location: (-31.915, 152.4667)

DateObservation
26/04/2024 2:45:00 am0.612 metres
26/04/2024 2:30:00 am0.649 metres
26/04/2024 2:15:00 am0.689 metres
26/04/2024 2:00:00 am0.733 metres
26/04/2024 1:45:00 am0.778 metres
26/04/2024 1:30:00 am0.822 metres
26/04/2024 1:15:00 am0.862 metres
26/04/2024 1:00:00 am0.896 metres
26/04/2024 12:45:00 am0.919 metres
26/04/2024 12:30:00 am0.936 metres
26/04/2024 12:15:00 am0.943 metres

Location: (-31.8783, 152.3717)

DateObservation
26/04/2024 3:00:00 am0 mm
26/04/2024 2:00:00 am0 mm
26/04/2024 1:00:00 am0 mm

Location: (-31.5667, 152.2401)

DateObservation
26/04/2024 2:00:00 am1.153 metres
26/04/2024 1:45:00 am1.154 metres
26/04/2024 1:30:00 am1.154 metres
26/04/2024 1:15:00 am1.154 metres
26/04/2024 1:00:00 am1.154 metres
26/04/2024 12:45:00 am1.155 metres
26/04/2024 12:30:00 am1.155 metres
26/04/2024 12:15:00 am1.156 metres
26/04/2024 12:00:00 am1.156 metres
25/04/2024 11:45:00 pm1.156 metres
25/04/2024 11:30:00 pm1.157 metres
25/04/2024 11:15:00 pm1.157 metres

Location: (-31.9117, 152.3181)

DateObservation
26/04/2024 2:45:00 am1.018 metres
26/04/2024 2:30:00 am1.016 metres
26/04/2024 2:15:00 am1.018 metres
26/04/2024 2:00:00 am1.018 metres
26/04/2024 1:45:00 am1.018 metres
26/04/2024 1:30:00 am1.019 metres
26/04/2024 1:15:00 am1.019 metres
26/04/2024 1:00:00 am1.019 metres
26/04/2024 12:45:00 am1.02 metres
26/04/2024 12:30:00 am1.02 metres
26/04/2024 12:15:00 am1.02 metres
26/04/2024 12:00:00 am1.02 metres

Location: (-31.7683, 151.8889)

DateObservation
26/04/2024 3:00:00 am0 mm
26/04/2024 2:00:00 am0 mm
26/04/2024 1:00:00 am0 mm

Location: (-31.8895, 152.512)

DateObservation
26/04/2024 3:00:00 am0 mm
26/04/2024 2:00:00 am0 mm
26/04/2024 1:00:00 am0 mm

Location: (-31.7347, 152.4)

DateObservation
26/04/2024 2:00:00 am0 mm
26/04/2024 1:00:00 am0 mm

Location: (-32.1609, 152.2626)

DateObservation
26/04/2024 2:00:00 am0 mm
26/04/2024 1:00:00 am0 mm

Location: (-31.955, 151.7278)

DateObservation
26/04/2024 1:00:00 am0 mm

Location: (-31.892, 151.555)

DateObservation
26/04/2024 1:00:00 am0 mm

Location: (-32.1289, 152.0606)

DateObservation
26/04/2024 1:00:00 am0 mm

Location: (-31.5949, 151.8274)

DateObservation
26/04/2024 3:00:00 am0 mm
26/04/2024 2:00:00 am0 mm
26/04/2024 1:00:00 am0 mm

Location: (-31.6642, 152.3705)

DateObservation
26/04/2024 2:00:00 am0.577 metres
26/04/2024 1:45:00 am0.577 metres
26/04/2024 1:30:00 am0.577 metres
26/04/2024 1:15:00 am0.577 metres
26/04/2024 1:00:00 am0.577 metres
26/04/2024 12:45:00 am0.577 metres
26/04/2024 12:30:00 am0.577 metres
26/04/2024 12:15:00 am0.577 metres
26/04/2024 12:00:00 am0.577 metres
25/04/2024 11:45:00 pm0.577 metres
25/04/2024 11:30:00 pm0.577 metres
25/04/2024 11:15:00 pm0.577 metres

Location: (-32.038, 151.8667)

DateObservation
26/04/2024 2:00:00 am1.226 metres
26/04/2024 1:45:00 am1.226 metres
26/04/2024 1:30:00 am1.226 metres
26/04/2024 1:15:00 am1.226 metres
26/04/2024 1:00:00 am1.225 metres
26/04/2024 12:45:00 am1.226 metres
26/04/2024 12:30:00 am1.226 metres
26/04/2024 12:15:00 am1.226 metres
26/04/2024 12:00:00 am1.228 metres
25/04/2024 11:45:00 pm1.227 metres
25/04/2024 11:30:00 pm1.227 metres
25/04/2024 11:15:00 pm1.228 metres

Location: (-31.8975, 152.0975)

DateObservation
26/04/2024 2:45:00 am0.508 metres
26/04/2024 2:30:00 am0.538 metres
26/04/2024 2:15:00 am0.556 metres
26/04/2024 2:00:00 am0.584 metres
26/04/2024 1:45:00 am0.632 metres
26/04/2024 1:30:00 am0.661 metres
26/04/2024 1:15:00 am0.664 metres
26/04/2024 1:00:00 am0.695 metres
26/04/2024 12:45:00 am0.725 metres
26/04/2024 12:30:00 am0.738 metres
26/04/2024 12:15:00 am0.788 metres

Location: (-31.8783, 152.5933)

DateObservation
26/04/2024 3:00:00 am0 mm
26/04/2024 2:00:00 am0 mm
26/04/2024 1:00:00 am0 mm

Location: (-31.7275, 152.6389)

DateObservation
26/04/2024 2:45:00 am-0.079 metres
26/04/2024 2:30:00 am-0.07 metres
26/04/2024 2:15:00 am0.004 metres
26/04/2024 2:00:00 am0.002 metres
26/04/2024 1:45:00 am0.05 metres
26/04/2024 1:30:00 am0.071 metres
26/04/2024 1:15:00 am0.135 metres
26/04/2024 1:00:00 am0.152 metres
26/04/2024 12:45:00 am0.312 metres
26/04/2024 12:30:00 am0.193 metres
26/04/2024 12:15:00 am0.305 metres
26/04/2024 12:00:00 am0.377 metres

Location: (-31.875, 152.6883)

DateObservation
26/04/2024 1:00:00 am0 mm

Location: (-31.7423, 151.6484)

DateObservation
26/04/2024 2:00:00 am1.015 metres
26/04/2024 1:45:00 am1.014 metres
26/04/2024 1:30:00 am1.013 metres
26/04/2024 1:15:00 am1.013 metres
26/04/2024 1:00:00 am1.013 metres
26/04/2024 12:45:00 am1.013 metres
26/04/2024 12:30:00 am1.013 metres
26/04/2024 12:15:00 am1.012 metres
26/04/2024 12:00:00 am1.013 metres
25/04/2024 11:45:00 pm1.013 metres
25/04/2024 11:30:00 pm1.013 metres
25/04/2024 11:15:00 pm1.013 metres

Location: (-31.7889, 152.5128)

DateObservation
26/04/2024 2:45:00 am0.451 metres
26/04/2024 2:30:00 am0.446 metres
26/04/2024 2:15:00 am0.448 metres
26/04/2024 2:00:00 am0.451 metres
26/04/2024 1:45:00 am0.447 metres
26/04/2024 1:30:00 am0.443 metres
26/04/2024 1:15:00 am0.447 metres
