Power Outages

0

Fire Incidents

1

NSW SES Advice

0

Road Conditions

30

Map (List View)

Alert LevelAdvice
LocationFISHER ST, TAREE 2430
Council AreaMid-Coast
StatusOut of control
TypeGrass Fire
FireYes
Size0 ha
Responsible AgencyFire and Rescue NSW
Updated29 Mar 2024 05:14

Location: (-31.888149261999956, 152.46186828700002)

Current Level-m
Minor-
Moderate-
Major-

Location: (-31.6401, 151.7353)

Current Level-m
Minor-
Moderate-
Major-

Location: (-31.7251, 152.6403)

Current Level-m
Minor-
Moderate-
Major-

Location: (-31.7717, 151.9001)

Current Level-m
Minor-
Moderate-
Major-

Location: (-31.7774, 152.0757)

Current Level-m
Minor-
Moderate-
Major-

Location: (-31.7873, 152.5139)

Current Level-m
Minor-
Moderate-
Major-

Location: (-31.7967, 151.9141)

Current Level0.78m
Minor-
Moderate-
Major-

Location: (-31.843726950077, 152.30112425195)

Current Level-m
Minor-
Moderate-
Major-

Location: (-31.87148021, 152.339082)

Current Level-0.30m
Minor1.9m
Moderate2.2m
Major2.8m

Location: (-31.874868006875, 152.68551634345)

Current Level0.36m
Minor5m
Moderate9m
Major12m

Location: (-31.875318719884, 152.37155189835)

Current Level0.17m
Minor1.5m
Moderate-
Major-

Location: (-31.877098392717, 152.59388452866)

Current Level-m
Minor5.5m
Moderate7.6m
Major10.6m

Location: (-31.8825741, 152.1459771)

Current Level-0.30m
Minor-
Moderate-
Major-

Location: (-31.882574100178, 152.14597708042)

Current Level-m
Minor-
Moderate-
Major-

Location: (-31.8965, 152.0967)

Current Level0.18m
Minor-
Moderate-
Major-

Location: (-31.900647206417, 152.51700315573)

Current Level0.18m
Minor2.1m
Moderate2.7m
Major4m

Location: (-31.917024121658, 152.45724041631)

Current Level0.25m
Minor-
Moderate-
Major-

Location: (-31.941103714135, 152.59525380678)

Current Level-m
Minor-
Moderate-
Major-

Location: (-31.97787766, 151.951426)

Current Level-m
Minor4.3m
Moderate4.9m
Major5.2m

Location: (-32.0031, 151.9589)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.0275, 151.4677)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.0374, 151.8709)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.0425, 151.9679)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.0581, 151.8983)

Current Level5.46m
Minor-
Moderate-
Major-

Location: (-32.116705619733, 152.33038606056)

Current Level-m
Minor1.1m
Moderate-
Major-

Location: (-32.154857125814, 152.47578296103)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.1609, 152.2609)

Current Level0.63m
Minor-
Moderate-
Major-

Location: (-32.173986, 152.508206)

Current Level-0.02m
Minor0.9m
Moderate1.5m
Major1.9m

Location: (-32.1846, 152.4906)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.2437, 151.9789)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.2729, 151.9)

Current Level0.10m
Minor-
Moderate-
Major-

Location: (-32.33302843, 152.5261112)

Current Level0.87m
Minor-
Moderate-
Major-

Location: (-32.374770314089, 152.48493493627)

Current Level0.12m
Minor3m
Moderate-
Major-

Location: (-32.413914075795, 152.20708148477)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.4781, 151.9571)

Current Level0.03m
Minor-
Moderate-
Major-

Location: (-32.505583012415, 152.30464199916)

Current Level-0.16m
Minor-
Moderate-
Major-

Location: (-32.668891228303, 152.16517525726)

No Power Outages to display

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Motorists are advised to allow approximately 5 minutes of additional travel time.

Speed Limit80
Schedule

Affected

Northbound

Weekdays - (7:00am - 5:00pm)

RoadsPacific Highway, Princes Street, Cundletown

View more details

Location: (-31.8988718, 152.533921)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Drivers of OSOM are required to contact the Works Supervisor David: 0428259730. Vehicles over 3.5m wide are to use the wide load bays provided and follow advice on signage. Lane width restrictions are in place. 3m lanes and 0.5m shoulders throughout worksite

Speed Limit40
Schedule

Affected

Southbound

Weekdays - (6:00am - 6:00pm)

RoadsPacific Highway, Johns River Road, Johns River

View more details

Location: (-31.7312307, 152.6926834)

CategoryHAZARD, null, Unplanned
Advice

Exercise caution

Damaged pavement proceed with caution.

RoadsKaraak Flat Rd, Nowendoc Road, Karaak Flat
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.900972, 152.302154)

CategoryHAZARD, null, Unplanned
Advice

Use an alternative route

Allow extra travel time

Black Flat Lane closed approximately 1.5 km from Nowendoc Road intersection. Detour around location using Borserio Drive.

RoadsBlack Flat Lane, Nowendoc Road, Mount George
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.8622792, 152.1738267)

CategoryHAZARD, null, Unplanned
Advice

Exercise caution

Use an alternative route

Crown Lands advise that the campground is Closed to 4WD vehicle access due unsafe vehicle access conditions. The park remains Open to visitors by boat and "on foot" access only. Lands apologises for any inconvenience.

RoadsBeach Road, Mitchells Island
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.9467121, 152.6084977)

CategoryHAZARD, null, Unplanned
Advice

Exercise caution

Load Limit - Monks Road Bridge No. 1 has a load limit of 10 tonne in place.

RoadsMonks, firefly
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-32.1051971, 152.2265992)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Exercise caution

Load Limit - Singing Bridge has a load limit of 39 tonne in place.

RoadsMyall Street, Tea Gardens
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-32.669692, 152.1672266)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Load Limit - Dollys Flat Road Bridge No. 2 has a load limit of 18 tonne in place.

RoadsDollys Flat Road, Killawarra
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.8739503, 152.3149053)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Load Limit - Barrys Lane Bridge No. 20 has a load limit of 4 tonne in place.

RoadsBarrys Lane, Markwell
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-32.3218368, 152.1890501)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Load Limit - Jacks Road Bridge (Avon River Bridge) has a load limit of 10 tonne in place.

Roadsjacks, gloucester
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-32.0407471, 151.9774057)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Load Limit - Ashlea Bridge has a load limit of 18 tonne in place.

RoadsWherrol Flat Road, Wherrol Flat
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.840681, 152.2943762)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Exercise caution

Load Limit - Kippax Road Bridge No. 3 has a load limit of 15 tonne in place.

RoadsKippax Road, Bobin
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.6588568, 152.3116298)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Load Limit - Bidners Lane Bridge has a load limit of 18 tonne in place.

RoadsBidners Lane, Krambach
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-32.0432517, 152.2875785)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Exercise caution

Load Limit - Monks Road Bridge No. 2 has a load limit of 7 tonne in place.

RoadsMonks, firefly
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-32.1052588, 152.2265947)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Load Limit - Dollys Flat Road Bridge No. 2 has a load limit of 23 tonne in place.

RoadsDollys Flat Road, Bow Hill Road, Dollys Flat
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.8751655, 152.3146556)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Exercise caution

Load Limit -Karaak Flat Road Railway Overbridge No. 1 - Revised load limits now apply: Single axle - 9T per axle group; Tandem axle - 10.5T per axle group; Tri axle - 11.5T per axle group. All enquiries 1300 661 390 or crn.enquiry@igh.com.au

RoadsKaraak Flat Rd, Karaak Flat
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.9206977, 152.2935435)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Exercise caution

Load Limit - Kippax Road Bridge No. 2 has a load limit of 15 tonne in place.

RoadsKippax Road, Bobin
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.6674225, 152.3053971)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Exercise caution

Load Limit -Karaak Flat Road Railway Overbridge No. 2 - Bridge prior to Donkins Rd and Fowlers Rd intersection. Revised load limits apply: Rigid - 14 Tonne, Articulated - 22 Tonne.

RoadsKaraak Flat Rd, Karaak Flat
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.9259771, 152.2860864)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Load Limit - Hobbits Way Bridge has a load limit of 15 tonne in place.

RoadsHobbits Way, Caparra
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.7108969, 152.2186556)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Allow extra travel time

Plan your journey

Tipperary Road Bridge #1 has been closed with no detour in place.

RoadsTipperary Road, Wallanbah
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-32.0804555, 152.2154937)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Exercise caution

Load Limit - Koolah Creek Road Bridge No. 2 has a load limit of 19 tonne in place.

RoadsKoolah Creek Road, Langley Vale
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.7736111, 152.5565919)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Exercise caution

Load Limit - Kippax Road Bridge No. 1 has a load limit of 15 tonne in place.

RoadsKippax Road, Bobin
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.6801516, 152.2901878)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Exercise caution

Load Limit - Munghi Creek Bridge has a load limit of 23 tonne in place.

RoadsKolodong Road, Taree
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.8880313, 152.4288527)

CategoryHAZARD, null, Unplanned
Advice

Use an alternative route

Allow extra travel time

Road Closed at Barrington River Rocky Crossing Reserve causeway. Access to The Steps Campground and Barrington Village from Barrington West Road only available from Barrington West Road north of the Rocky Crossing Reserve causeway.

RoadsBarrington West Road, Barrington
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-32.0380349, 151.8712052)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Exercise caution

Plan your journey

Load Limit - Stoney Creek Grandis has a load limit of 44 tonne in place.

RoadsStoney Creek Road, Wootton Way, Boolambayte
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-32.3587284, 152.2617859)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Check signage

Plan your journey

Load Limit - Millers Road Bridge 15 has a load limit of 15 tonne in place.

RoadsMillers Road, Bobin
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.7087934, 152.2863132)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Reduce your speed

Expect delays

Roadworks commencing late September 2023, 3.6km at Boolambayte to the west of Saw Pit Rd. Altered traffic conditions with reduced speed limits in place. Traffic control in position during work hours. Possible night works at times. Motorists to expect minor delays. Completion expected December 2024, weather permitting.

RoadsThe Lakes Way, Boolambayte
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-32.4019164, 152.2634633)

CategoryHAZARD, null, Unplanned
Advice

Exercise caution

Reduce your speed

Travel with Caution in the Bretti area due to nearby bushfire activity and potential reduced vision due to smoke hazard.

RoadsThunderbolts Way, Bretti
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.7776306, 151.9023456)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Allow extra travel time

Check signage

Bridge replacement works at Bundacree Creek Bridge. Single lane bypass bridge will be in place, along with traffic control measures and signage. Motorists are asked to obey all traffic directions and signage. Expect minor delays. Estimated completion April 2024 (weather permitting)

Schedule

Affected

Both directions

- (7:00am - 5:00pm)

RoadsMinimbah Road, Minimbah
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-32.1326553, 152.3673403)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Exercise caution

Allow extra travel time

Traffic reduced to one lane. Give way to oncoming traffic and obey traffic lights and signage. Travel with care. Estimated completion late April 2024 (weather permitting).

Speed Limit40
RoadsThe Bucketts Way, Limeburners Creek Road, Limeburners Creek
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-32.6020496, 151.8961387)

No Traffic Cameras to display

No Road Closures to display

Manning River at Wingham (208400)

MeasureValue
Level 10.365m

Location: (-31.8753187199, 152.3715518983)

Manning River at Croki (208404)

MeasureValue
Level 10.166m

Location: (-31.8770983927, 152.5938845287)

Manning River at Taree (208410)

MeasureValue
Level 10.181m

Location: (-31.9170241217, 152.4572404163)

Manning River at Farquhar Inlet (208415)

MeasureValue
Level 10.246m

Location: (-31.9411037141, 152.5952538068)

Manning River at Harrington (208425)

MeasureValue
Level 1-0.297m

Location: (-31.8748680069, 152.6855163434)

Manning River at Dumaresq Island (208430)

MeasureValue
Level 10.178m

Location: (-31.9006472064, 152.5170031557)

Dingo Creek at Ashlea Bridge Downstream (208436)

MeasureValue
Level 10.782m

Location: (-31.8437269501, 152.301124252)

Manning River at Mt George (208440)

MeasureValue
Level 1-0.302m
Rainlast 3 hours: 2 last 6 hours: 2 last 24 hours: 2 last 96 hours: 2

Location: (-31.8825741002, 152.1459770804)

Cedar Party Creek Railway Bridge (208473)

MeasureValue
Level 11.23m

Location: (-31.86455, 152.3752)

Wallamba River at Tuncurry Downstream (209401D)

MeasureValue
Level 1-0.019m
Rainlast 3 hours: 3 last 6 hours: 3.5 last 24 hours: 3.5 last 96 hours: 3.5

Location: (-32.159003, 152.473643)

Wallis Lake Entrance at Forster (209402)

MeasureValue
Level 10.633m
Forecast Tide-0.434m
Residual0.033m

Location: (-32.173986, 152.508206)

Wallamba River at Nabiac (209404)

MeasureValue
Level 15.458m
Rainlast 3 hours: 2.5 last 6 hours: 4.5 last 24 hours: 7 last 96 hours: 11.5

Location: (-32.1167056197, 152.3303860606)

Wallis Lakes at Pacific Palms Wharf (209406)

MeasureValue
Level 10.098m
Rainlast 3 hours: 1 last 6 hours: 2.5 last 24 hours: 2.5 last 96 hours: 2.5

Location: (-32.33302843, 152.5261112)

Myall River at Bulahdelah (209460)

MeasureValue
Level 10.117m
Rainlast 3 hours: 0.5 last 6 hours: 2.5 last 24 hours: 2.5 last 96 hours: 14.5

Location: (-32.4139140758, 152.2070814848)

Smiths Lake at Tarbuck Bay (209465)

MeasureValue
Level 10.867m
Rainlast 3 hours: 0.5 last 6 hours: 3.5 last 24 hours: 7 last 96 hours: 9.5

Location: (-32.3747703141, 152.4849349363)

Myall River at Bombah Point (209475)

MeasureValue
Specific Conductivity23822µS/cm
Salinity14.44ppt
Water Temperature23.72°C
Level 10.031m

Location: (-32.5055830124, 152.3046419992)

Myall River at Tea Gardens (209480)

MeasureValue
Salinity34.97ppt
Water Temperature23.17°C
Specific Conductivity52969µS/cm
Level 1-0.163m

Location: (-32.6688912283, 152.1651752573)

DateObservation
29/03/2024 4:00:00 am0 mm
29/03/2024 3:00:00 am0 mm

Location: (-32.0063, 151.9597)

DateObservation
29/03/2024 5:00:00 am0 mm
29/03/2024 4:00:00 am0 mm
29/03/2024 3:00:00 am0 mm

Location: (-32.1532, 151.9511)

DateObservation
29/03/2024 3:00:00 am2 mm

Location: (-32.2942, 152.3047)

DateObservation
29/03/2024 3:00:00 am0 mm

Location: (-31.6317, 151.9586)

DateObservation
29/03/2024 5:00:00 am0 mm
29/03/2024 4:00:00 am0 mm
29/03/2024 3:00:00 am0.4 mm

Location: (-31.95, 151.7923)

DateObservation
29/03/2024 5:00:00 am0 mm
29/03/2024 4:00:00 am1 mm
29/03/2024 3:00:00 am0 mm

Location: (-32.375, 152.3808)

DateObservation
29/03/2024 5:00:00 am0 mm
29/03/2024 4:00:00 am1 mm
29/03/2024 3:00:00 am0 mm

Location: (-32.2583, 152.1208)

DateObservation
29/03/2024 5:00:00 am0 mm
29/03/2024 4:00:00 am0 mm
29/03/2024 3:00:00 am1 mm

Location: (-32.4421, 152.1571)

DateObservation
29/03/2024 4:00:00 am0 mm
29/03/2024 3:00:00 am1 mm

Location: (-32.0641, 152.1243)

DateObservation
No valid readings reported

Location: (-31.8333, 152.0167)

DateObservation
29/03/2024 4:45:00 am-0.301 metres
29/03/2024 4:30:00 am-0.301 metres
29/03/2024 4:15:00 am-0.301 metres
29/03/2024 4:00:00 am0 mm
29/03/2024 4:00:00 am-0.301 metres
29/03/2024 3:45:00 am-0.301 metres
29/03/2024 3:30:00 am-0.3 metres
29/03/2024 3:15:00 am-0.3 metres
29/03/2024 3:00:15 am-0.3 metres
29/03/2024 3:00:00 am2 mm
29/03/2024 2:45:00 am-0.3 metres
29/03/2024 2:30:00 am-0.3 metres
29/03/2024 2:15:00 am-0.301 metres
29/03/2024 2:00:00 am-0.3 metres

Location: (-31.8833, 152.15)

DateObservation
29/03/2024 4:45:00 am0.402 metres
29/03/2024 4:30:00 am0.402 metres
29/03/2024 4:15:00 am0.402 metres
29/03/2024 4:00:00 am1 mm
29/03/2024 4:00:00 am0.402 metres
29/03/2024 3:45:00 am0.402 metres
29/03/2024 3:30:00 am0.402 metres
29/03/2024 3:15:00 am0.402 metres
29/03/2024 3:00:00 am0 mm
29/03/2024 3:00:00 am0.402 metres
29/03/2024 2:45:00 am0.402 metres
29/03/2024 2:30:00 am0.402 metres
29/03/2024 2:15:00 am0.402 metres
29/03/2024 2:00:00 am0.403 metres

Location: (-31.7753, 152.0778)

DateObservation
29/03/2024 4:45:00 am0.239 metres
29/03/2024 4:30:00 am0.27 metres
29/03/2024 4:15:00 am0.301 metres
29/03/2024 4:00:00 am0.334 metres
29/03/2024 3:45:00 am0.367 metres
29/03/2024 3:30:00 am0.402 metres
29/03/2024 3:15:00 am0.441 metres
29/03/2024 3:00:00 am0.48 metres
29/03/2024 2:45:00 am0.515 metres
29/03/2024 2:30:00 am0.543 metres
29/03/2024 2:15:00 am0.557 metres
29/03/2024 2:00:00 am0.565 metres

Location: (-31.915, 152.4667)

DateObservation
29/03/2024 4:45:00 am0.409 metres
29/03/2024 4:30:00 am0.435 metres
29/03/2024 4:15:00 am0.465 metres
29/03/2024 4:00:00 am0.497 metres
29/03/2024 3:45:00 am0.529 metres
29/03/2024 3:30:00 am0.557 metres
29/03/2024 3:15:00 am0.581 metres
29/03/2024 3:00:00 am0.598 metres
29/03/2024 2:45:00 am0.609 metres
29/03/2024 2:30:00 am0.617 metres
29/03/2024 2:15:00 am0.612 metres
29/03/2024 2:00:00 am0.597 metres

Location: (-31.8783, 152.3717)

DateObservation
29/03/2024 4:00:00 am0 mm
29/03/2024 3:00:00 am0 mm

Location: (-31.5667, 152.2401)

DateObservation
29/03/2024 4:00:00 am0.962 metres
29/03/2024 3:45:00 am0.962 metres
29/03/2024 3:30:00 am0.962 metres
29/03/2024 3:15:00 am0.963 metres
29/03/2024 3:00:00 am0.963 metres
29/03/2024 2:45:00 am0.964 metres
29/03/2024 2:30:00 am0.964 metres
29/03/2024 2:15:00 am0.963 metres
29/03/2024 2:00:00 am0.963 metres
29/03/2024 1:45:00 am0.964 metres
29/03/2024 1:30:00 am0.965 metres
29/03/2024 1:15:00 am0.966 metres

Location: (-31.9117, 152.3181)

DateObservation
29/03/2024 4:45:00 am0.885 metres
29/03/2024 4:30:00 am0.885 metres
29/03/2024 4:15:00 am0.885 metres
29/03/2024 4:00:00 am0.885 metres
29/03/2024 3:45:00 am0.885 metres
29/03/2024 3:30:00 am0.886 metres
29/03/2024 3:15:00 am0.885 metres
29/03/2024 3:00:00 am0.886 metres
29/03/2024 2:45:00 am0.886 metres
29/03/2024 2:30:00 am0.886 metres
29/03/2024 2:15:00 am0.886 metres
29/03/2024 2:00:00 am0.886 metres

Location: (-31.7683, 151.8889)

DateObservation
29/03/2024 5:00:00 am2.4 mm
29/03/2024 4:00:00 am0.2 mm
29/03/2024 3:00:00 am0.8 mm

Location: (-31.8895, 152.512)

DateObservation
29/03/2024 4:00:00 am1 mm
29/03/2024 3:00:00 am1 mm

Location: (-31.7347, 152.4)

DateObservation
29/03/2024 3:00:00 am0 mm

Location: (-32.1609, 152.2626)

DateObservation
29/03/2024 3:00:00 am0 mm

Location: (-31.955, 151.7278)

DateObservation
29/03/2024 5:00:00 am0 mm
29/03/2024 4:00:00 am0 mm
29/03/2024 3:00:00 am0 mm

Location: (-31.892, 151.555)

DateObservation
29/03/2024 5:00:00 am0 mm
29/03/2024 4:00:00 am0 mm
29/03/2024 3:00:00 am0 mm

Location: (-32.1289, 152.0606)

DateObservation
29/03/2024 5:00:00 am0 mm
29/03/2024 4:00:00 am0 mm
29/03/2024 3:00:00 am0 mm

Location: (-31.5949, 151.8274)

DateObservation
29/03/2024 5:00:00 am3 mm
29/03/2024 4:00:00 am0 mm
29/03/2024 3:00:00 am0 mm

Location: (-31.6642, 152.3705)

DateObservation
29/03/2024 4:00:00 am0.558 metres
29/03/2024 3:45:00 am0.558 metres
29/03/2024 3:30:00 am0.558 metres
29/03/2024 3:15:00 am0.558 metres
29/03/2024 3:00:00 am0.558 metres
29/03/2024 2:45:00 am0.558 metres
29/03/2024 2:30:00 am0.559 metres
29/03/2024 2:15:00 am0.559 metres
29/03/2024 2:00:00 am0.559 metres
29/03/2024 1:45:00 am0.559 metres
29/03/2024 1:30:00 am0.559 metres
29/03/2024 1:15:00 am0.559 metres

Location: (-32.038, 151.8667)

DateObservation
29/03/2024 4:00:00 am1.036 metres
29/03/2024 3:45:00 am1.036 metres
29/03/2024 3:30:00 am1.036 metres
29/03/2024 3:15:00 am1.036 metres
29/03/2024 3:00:00 am1 mm
29/03/2024 3:00:00 am1.036 metres
29/03/2024 2:45:00 am1.037 metres
29/03/2024 2:30:00 am1.036 metres
29/03/2024 2:15:00 am1.036 metres
29/03/2024 2:00:00 am1.036 metres
29/03/2024 1:45:00 am1.036 metres
29/03/2024 1:30:00 am1.036 metres
29/03/2024 1:15:00 am1.037 metres

Location: (-31.8975, 152.0975)

DateObservation
29/03/2024 4:45:00 am0.216 metres
29/03/2024 4:30:00 am0.245 metres
29/03/2024 4:15:00 am0.275 metres
29/03/2024 4:00:00 am0.301 metres
29/03/2024 3:45:00 am0.321 metres
29/03/2024 3:30:00 am0.344 metres
29/03/2024 3:15:00 am0.366 metres
29/03/2024 3:00:00 am0.376 metres
29/03/2024 2:45:00 am0.395 metres
29/03/2024 2:30:00 am0.422 metres
29/03/2024 2:15:00 am0.449 metres
29/03/2024 2:00:00 am0.474 metres

Location: (-31.8783, 152.5933)

DateObservation
29/03/2024 5:00:00 am0 mm
29/03/2024 4:00:00 am0 mm
29/03/2024 3:00:00 am0 mm

Location: (-31.7275, 152.6389)

DateObservation
29/03/2024 4:45:00 am-0.261 metres
29/03/2024 4:30:00 am-0.242 metres
29/03/2024 4:15:00 am-0.225 metres
29/03/2024 4:00:00 am-0.169 metres
29/03/2024 3:45:00 am-0.158 metres
29/03/2024 3:30:00 am-0.104 metres
29/03/2024 3:15:00 am-0.034 metres
29/03/2024 3:00:00 am-0.032 metres
29/03/2024 2:45:00 am-0.015 metres
29/03/2024 2:30:00 am-0.013 metres
29/03/2024 2:15:00 am0.03 metres
29/03/2024 2:00:00 am0.072 metres

Location: (-31.875, 152.6883)

DateObservation
29/03/2024 5:00:00 am0 mm
29/03/2024 4:00:00 am0 mm
29/03/2024 3:00:00 am0 mm

Location: (-31.7423, 151.6484)

DateObservation
29/03/2024 4:00:00 am0.86 metres
29/03/2024 3:45:00 am0.86 metres
29/03/2024 3:30:00 am0.861 metres
29/03/2024 3:15:00 am0.862 metres
29/03/2024 3:00:00 am0.861 metres
29/03/2024 2:45:00 am0.861 metres
29/03/2024 2:30:00 am0.858 metres
29/03/2024 2:15:00 am0.859 metres
29/03/2024 2:00:00 am0.859 metres
29/03/2024 1:45:00 am0.859 metres
29/03/2024 1:30:00 am0.859 metres
29/03/2024 1:15:00 am0.858 metres

Location: (-31.7889, 152.5128)

DateObservation
29/03/2024 4:45:00 am0.119 metres
