Road and Bridge Conditions
Map (List View)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Check signage Plan your journey UGL Regional Linx will continue work on the overbridge as part of the Country Rail Network. The road will remain open with alternating (stop/slow) traffic conditions in place to allow motorists to pass in one direction between 7am and 5pm. |
Schedule | Affected Both directions Every Day - (7:00am - 5:00pm) |
Roads | Karaak Flat Road, Karaak Flat |
View more details
Location: (-31.920682, 152.293589)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduced speed limit Exercise caution Traffic controllers will be on site to direct motorists. Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 60 |
Schedule | Affected Both directions Monday - (7:00am - 4:00pm) Affected Both directions Tuesday - (7:00am - 4:00pm) Affected Both directions Wednesday - (7:00am - 4:00pm) Affected Both directions Thursday - (7:00am - 4:00pm) |
Roads | Pacific Highway, Viney Creek Road, Tea Gardens |
View more details
Location: (-32.5892716, 152.1243642)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Allow extra travel time Lane closures and alternating (stop/slow) traffic conditions will be in place. |
Speed Limit | 40 |
Schedule | Affected Both directions Monday - (7:00pm - 5:00am) |
Roads | Pacific Highway, Jack Wards Road, Kiwarrak |
View more details
Location: (-31.9703684, 152.4634377)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Allow extra travel time Lane closures and alternating (stop/slow) traffic conditions will be in place. |
Speed Limit | 40 |
Schedule | Affected Both directions Monday - (7:00pm - 5:00am) |
Roads | Pacific Highway, Crockers Road, Wang Wauk, Trapyard Road |
View more details
Location: (-32.1416317, 152.3363787)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Check signage Motorists are advised to allow approximately 5 minutes of additional travel time. Traffic controllers will be on site to direct motorists. |
Diversions | Motorist travelling southbound on Head Street, Forster, will be detoured via West Street and Middle Street, Forster. |
Schedule | Affected All directions Weekdays - (7:00pm - 5:00am) |
Roads | Head Street, West Street, Forster, Middle Street |
View more details
Location: (-32.180059, 152.5147583)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Exercise caution Reduced speed limit Traffic controllers will be on site to direct motorists. The speed limit outside work hours is 80km/h. Motorists are advised to allow approximately 5 minutes of additional travel time. Drivers of Oversize and/or Overmass are required to contact Works Supervisor 0427 217 228 prior to travel. |
Speed Limit | 40 |
Schedule | Affected Southbound Weekdays - (7:00am - 6:00pm) |
Roads | Pacific Highway, Whitton Road, Johns River |
View more details
Location: (-31.71142, 152.717241)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Exercise caution Plan your journey Load Limit - Stoney Creek Grandis has a load limit of 44 tonne in place. |
Roads | Stoney Creek Road, Wootton Way, Boolambayte |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-32.3587284, 152.2617859)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Reduced speed limit Roadworks between Cedar Party Creek Bridge and the railway crossing with traffic control in place. Reduced speed limit applies. Motorists are asked to obey traffic control, check signage and travel with care. Estimated completion late 2025 (weather permitting). |
Speed Limit | 40 |
Roads | Wingham Road, Wingham |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.865732, 152.376199)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Load Limit - Bidners Lane Bridge has a load limit of 18 tonne in place. |
Roads | Bidners Lane, Krambach |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-32.0432591, 152.2875978)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Exercise caution Load Limit - Koolah Creek Road Bridge No. 2 has a load limit of 19 tonne in place. |
Roads | Koolah Creek Road, Langley Vale |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.7736111, 152.5565919)
Category | CHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned |
Advice | Check signage Expect delays Cedar Party Creek Bridge closed for reconstruction, temporary detour in place via Combined Street and Wingham Road. Note - no pedestrian access is provided. Estimated completion late 2025 (weather permitting). |
Roads | Wingham Road, Combined Street, Wingham |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.8674209, 152.3763296)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Exercise caution Load Limit - Monks Road Bridge No. 2 has a load limit of 7 tonne in place. |
Roads | Monks Rd, Waterloo Road, Firefly |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-32.105257, 152.2265866)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Exercise caution Load Limit - Singing Bridge has a load limit of 39 tonne in place. |
Roads | Myall Street, Tea Gardens |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-32.669692, 152.1672266)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Exercise caution Load Limit - Kippax Road Bridge No. 2 has a load limit of 15 tonne in place. |
Roads | Kippax Road, Bobin |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.667429, 152.3054014)
Category | HAZARD, null, Unplanned |
Advice | Exercise caution Use an alternative route Crown Lands advise that the campground is Closed to 4WD vehicle access due unsafe vehicle access conditions. The park remains Open to visitors by boat and "on foot" access only. Lands apologises for any inconvenience. |
Roads | Beach Road, Mitchells Island |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.9467121, 152.6084977)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Load Limit - Ashlea Bridge has a load limit of 18 tonne in place. |
Roads | Wherrol Flat Road, Wherrol Flat |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.8407004, 152.2943669)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Load Limit - Hobbits Way Bridge has a load limit of 15 tonne in place. |
Roads | Hobbits Way, Caparra |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.7109078, 152.2186459)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Exercise caution Load Limit -Karaak Flat Road Railway Overbridge No. 1 - Revised load limits now apply: Single axle - 9T per axle group; Tandem axle - 10.5T per axle group; Tri axle - 11.5T per axle group. All enquiries 1300 661 390 or crn.enquiry@igh.com.au |
Roads | Karaak Flat Rd, Karaak Flat |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.9206727, 152.2935765)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Exercise caution Load Limit -Karaak Flat Road Railway Overbridge No. 2 - Bridge prior to Donkins Rd and Fowlers Rd intersection. Revised load limits apply: Rigid - 14 Tonne, Articulated - 22 Tonne. |
Roads | Karaak Flat Rd, Karaak Flat |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.9259858, 152.2860897)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Load Limit - Jacks Road Bridge (Avon River Bridge) has a load limit of 10 tonne in place. |
Roads | Jacks Road, Gloucester |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-32.0407471, 151.9774057)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Load Limit - Barrys Lane Bridge No. 20 has a load limit of 4 tonne in place. |
Roads | Barrys Lane, Markwell |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-32.3218512, 152.1890386)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Exercise caution Load Limit - Kippax Road Bridge No. 3 has a load limit of 15 tonne in place. |
Roads | Kippax Road, Bobin |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.6588778, 152.3116271)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Exercise caution Load Limit - Munghi Creek Bridge has a load limit of 23 tonne in place. |
Roads | Kolodong Road, Taree |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.8880313, 152.4288527)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Exercise caution Load Limit - Kippax Road Bridge No. 1 has a load limit of 15 tonne in place. |
Roads | Kippax Road, Bobin |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.6801583, 152.29018)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Check signage Plan your journey Load Limit - Millers Road Bridge 15 has a load limit of 15 tonne in place. |
Roads | Millers Road, Bobin |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.7087785, 152.2863093)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Load Limit - Dollys Flat Road Bridge No. 2 has a load limit of 18 tonne in place. |
Roads | Dollys Flat Road, Killawarra |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.8739503, 152.3149053)
Category | CHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned |
Advice | Plan your journey Use an alternative route Closed at Mount Coxcombe Bridge #1 |
Roads | Mount Coxcomb Road, Upper Lansdowne Road, Upper Lansdowne |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.6988996, 152.454698)
Category | HAZARD, null, Unplanned |
Advice | Exercise caution Reduce your speed Road under caution due to heavy vehicle traffic movements. Traffic control may be in place at various times at Manning River Drive and Cubba Cubba Creek to facilitate operational team vehicle movements. Motorists are asked to reduce speed and obey all traffic control and signage. |
Roads | Manning River Drive, Cubba Cubba Close, Taree |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.9209379, 152.4619491)
Category | CHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned |
Advice | Avoid the area Check signage Road Closed due to flood debris. |
Roads | River Street, Pulteney Street, Taree |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.9162812, 152.4583789)
Category | EMERGENCY ROADWORK, null, Unplanned |
Advice | Exercise caution Reduce your speed Road open under caution due to flood debris and heavy vehicle movements. |
Roads | Old Punt Road, Taree |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.920508, 152.4632543)
Category | EMERGENCY ROADWORK, null, Unplanned |
Advice | Road closed due to roadwork at the intersection of Old Punt Road and River Road, Glenthorne. Traffic control is in place on Manning River Drive and Cubba Cubba Creek to facilitate operational team vehicle movements. Motorists are asked to reduce speed and obey all traffic control and signage. |
Roads | Old Punt Road, River Road, Taree |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.9190122, 152.461703)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Plan your journey Mungo Brush road is closed due to flooding including Bombah Point Ferry. |
Roads | Mungo Brush Road, Mungo Brush |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-32.504197, 152.3049141)
Category | HAZARD, null, Unplanned |
Advice | Exercise caution Reduced speed limit Motorists are asked to reduce speed to 40km/h and exercise caution when travelling on Edinburgh Drive in the Taree Estate area. |
Speed Limit | 40 |
Roads | Edinburgh Drive, Petken Drive, Taree, Andrews Reserve |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.9229816, 152.4349908)
Category | HAZARD, null, Unplanned |
Advice | Exercise caution Reduce your speed Road open under caution due to flood debris. Motorists are asked to exercise caution and reduce speed. |
Roads | Cotton Street, Tinonee |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.933132, 152.4118517)
Category | CHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned |
Advice | Plan your journey Use an alternative route Bight Bridge Closed to all traffic. Use alternate Gloucester road access. |
Roads | Tinonee Road, Bight Bridge, Wingham |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.8747761, 152.3709743)
Category | CHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned |
Advice | Avoid the area Check signage Kimbriki Road closed due to pavement damage. |
Roads | Kimbriki Road, Kimbriki |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.951511, 152.2940174)
Category | HAZARD, null, Unplanned |
Advice | Exercise caution Reduce your speed Road open under caution due to heavy traffic movements. |
Roads | Edinburgh Drive, Dyballs Lane, Taree |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.928095, 152.421633)
Category | HAZARD, null, Unplanned |
Advice | Exercise caution Reduce your speed Edinburgh Drive open under caution - Taree side of Figtree Bridge. |
Roads | Edinburgh Drive, Taree |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.9237787, 152.4330123)
Category | HAZARD, Landslide, Unplanned |
Advice | Avoid the area Plan your journey Caution - numerous landslips and deep scouring has occurred through Comboyne Road. |
Roads | Comboyne Road, Comboyne |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.6791849, 152.4182044)
Category | HAZARD, null, Unplanned |
Advice | Exercise caution Reduce your speed Gloryvale Bridge open with temporary access at both sides of the bridge with approaches now completed. Motorists are asked to proceed with care. |
Roads | Thunderbolts Way, Tibbuc |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.8600284, 151.8730863)
Category | HAZARD, null, Unplanned |
Advice | Exercise caution Reduce your speed Landslip is now cleared and currently being managed with static traffic management controls. Motorists are asked to obey traffic signals and signage. |
Roads | Thunderbolts Way, Gloryvale |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.8539333, 151.88061)
Category | CHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned |
Advice | Plan your journey Use an alternative route No access either side of Leslies Bridge due to flood damage. Pedestrian access only via a temporary pedestrian bridge. |
Roads | Thunderbolts Way, Bretti, Leslies Bridge |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.7968431, 151.9139477)
Category | CHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned |
Advice | Plan your journey Use an alternative route Closed due to damage. |
Roads | Thunderbolts Way, Barnard River Bridge, Bretti |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.7720223, 151.898836)
Category | CHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned |
Advice | Plan your journey Use an alternative route Westwood Bridge closed. |
Roads | Callaghans Creek Road, Westwood Bridge |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.8411328, 152.038496)
Category | CHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned |
Advice | Plan your journey Use an alternative route Deadbird Bridge closed. |
Roads | Curricabark Road, Coneac |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.8232161, 151.812409)
Category | CHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned |
Advice | Plan your journey Use an alternative route Road closed due to damage to culvert. |
Roads | Westleys Road, Bindera |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-32.0400903, 151.8108197)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area Road closed at Rocky Crossing. |
Roads | Barrington West Road, Rocky Crossing, Barrington |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-32.0382402, 151.8711636)
Category | CHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned |
Advice | Plan your journey Allow extra travel time Patmores Causeway closed due to flood damage. |
Roads | Manchester Road, Barrington |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-32.0265003, 151.8204927)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Allow extra travel time Wilsons Bridge closed due to flooding. |
Roads | Bowman Farm Road, Barrington |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.9406179, 151.9310493)
Category | HAZARD, null, Unplanned |
Advice | Exercise caution Reduce your speed Road open under caution due to flood debris. Motorists are asked to exercise caution and reduce speed. |
Roads | Claxton Street, Tinonee |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.9365671, 152.411556)
Category | CHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned |
Advice | Plan your journey Use an alternative route Big Tiri Bridge closed. |
Roads | Tiri Road, Tiri Bridge |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.8394803, 152.097898)
Category | HAZARD, null, Unplanned |
Advice | Plan your journey Use an alternative route Road closed at the intersection of Thunderbolts Way and Scone Road (local residents only.) Thunderbolts Way has extensive pavement damage, bridge closures and debris across the roadway at various locations. There is no access to Nowendoc. Scone Road is closed due to extensive debris across the roadway and traffic is not permitted. |
Roads | Intersection of Thunderbolts Way & Scone Road, Barrington |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.97179, 151.8965515)
Category | CHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned |
Advice | Plan your journey Use an alternative route Road closed at Geales Bridge due to road damage. |
Roads | Scone Road at Geales Bridge, Barrington Tops |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.9232553, 151.6663563)
Category | CHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned |
Advice | Avoid the area Stay away Motorists are to be advised that Scone Road is closed due to debris and landslides. In addition, there is a road closure at the following location: Road closed at Tubrabucca Road, Moonan Brook between Horse Swamp campground and Barrington Trail, due to road damage east of Paddy Brush Bridge. |
Roads | Scone Road, Copeland |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.9925816, 151.8428457)
Category | HAZARD, Landslide, Unplanned |
Advice | Avoid the area Plan your journey Motorists are to be aware that Cobark Park Picnic area (Gate 9) is closed due to landslip. |
Roads | Cobark Trail, Barrington Tops |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.8951753, 151.6009275)
Category | CHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned |
Advice | Avoid the area Plan your journey Road closed due to debris. |
Roads | Thunderbolts Way, Giro |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.669629, 151.828762)
Category | HAZARD, null, Unplanned |
Advice | Avoid the area Stay away Manning Point Beach access closed at Manning Point Reserve. No vehicle or pedestrian access onto beach allowed. Obey signage and directions |
Roads | Manning Street, Manning Point Reserve, Manning Point |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.8940161, 152.666359)
No Traffic Cameras to display
No Road Closures to display
Data Authority: Transport NSW
Checked 3 minutes ago