Power Outages

0

Fire Incidents

0

NSW SES Advice

0

Road Conditions

32

Map (List View)

No Fire Incidents to display

Current Level-m
Minor-
Moderate-
Major-

Location: (-31.6401, 151.7353)

Current Level-m
Minor-
Moderate-
Major-

Location: (-31.7251, 152.6403)

Current Level-m
Minor-
Moderate-
Major-

Location: (-31.7717, 151.9001)

Current Level-m
Minor-
Moderate-
Major-

Location: (-31.7774, 152.0757)

Current Level-m
Minor-
Moderate-
Major-

Location: (-31.7873, 152.5139)

Current Level-m
Minor-
Moderate-
Major-

Location: (-31.7967, 151.9141)

Current Level1.78m
Minor-
Moderate-
Major-

Location: (-31.843726950077, 152.30112425195)

Current Level-m
Minor-
Moderate-
Major-

Location: (-31.87148021, 152.339082)

Current Level-0.07m
Minor1.9m
Moderate2.2m
Major2.8m

Location: (-31.874868006875, 152.68551634345)

Current Level0.65m
Minor5m
Moderate9m
Major12m

Location: (-31.875318719884, 152.37155189835)

Current Level0.45m
Minor1.5m
Moderate-
Major-

Location: (-31.877098392717, 152.59388452866)

Current Level-m
Minor5.5m
Moderate7.6m
Major10.6m

Location: (-31.8825741, 152.1459771)

Current Level0.09m
Minor-
Moderate-
Major-

Location: (-31.882574100178, 152.14597708042)

Current Level-m
Minor-
Moderate-
Major-

Location: (-31.8965, 152.0967)

Current Level0.43m
Minor-
Moderate-
Major-

Location: (-31.900647206417, 152.51700315573)

Current Level0.46m
Minor2.1m
Moderate2.7m
Major4m

Location: (-31.917024121658, 152.45724041631)

Current Level0.50m
Minor-
Moderate-
Major-

Location: (-31.941103714135, 152.59525380678)

Current Level-m
Minor-
Moderate-
Major-

Location: (-31.97787766, 151.951426)

Current Level-m
Minor4.3m
Moderate4.9m
Major5.2m

Location: (-32.0031, 151.9589)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.0275, 151.4677)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.0374, 151.8709)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.0425, 151.9679)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.0581, 151.8983)

Current Level5.90m
Minor-
Moderate-
Major-

Location: (-32.116705619733, 152.33038606056)

Current Level-m
Minor1.1m
Moderate-
Major-

Location: (-32.154857125814, 152.47578296103)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.1609, 152.2609)

Current Level0.84m
Minor-
Moderate-
Major-

Location: (-32.173986, 152.508206)

Current Level0.19m
Minor0.9m
Moderate1.5m
Major1.9m

Location: (-32.1846, 152.4906)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.2437, 151.9789)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.2729, 151.9)

Current Level0.26m
Minor-
Moderate-
Major-

Location: (-32.33302843, 152.5261112)

Current Level1.56m
Minor-
Moderate-
Major-

Location: (-32.374770314089, 152.48493493627)

Current Level0.76m
Minor3m
Moderate-
Major-

Location: (-32.413914075795, 152.20708148477)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.4781, 151.9571)

Current Level0.50m
Minor-
Moderate-
Major-

Location: (-32.505583012415, 152.30464199916)

Current Level0.06m
Minor-
Moderate-
Major-

Location: (-32.668891228303, 152.16517525726)

No Power Outages to display

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Motorists are advised to allow approximately 5 minutes of additional travel time.

Speed Limit80
Schedule

Affected

Northbound

Weekdays - (7:00am - 5:00pm)

RoadsPacific Highway, Princes Street, Cundletown

View more details

Location: (-31.8988718, 152.533921)

CategoryHAZARD, null, Unplanned
Advice

Exercise caution

Use an alternative route

Crown Lands advise that the campground is Closed to 4WD vehicle access due unsafe vehicle access conditions. The park remains Open to visitors by boat and "on foot" access only. Lands apologises for any inconvenience.

RoadsBeach Road, Mitchells Island
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.9467121, 152.6084977)

CategoryHAZARD, null, Unplanned
Advice

Exercise caution

Load Limit - Monks Road Bridge No. 1 has a load limit of 10 tonne in place.

RoadsMonks, firefly
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-32.1051971, 152.2265992)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Exercise caution

Load Limit - Singing Bridge has a load limit of 39 tonne in place.

RoadsMyall Street, Tea Gardens
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-32.669692, 152.1672266)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Load Limit - Dollys Flat Road Bridge No. 2 has a load limit of 18 tonne in place.

RoadsDollys Flat Road, Killawarra
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.8739503, 152.3149053)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Load Limit - Barrys Lane Bridge No. 20 has a load limit of 4 tonne in place.

RoadsBarrys Lane, Markwell
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-32.3218368, 152.1890501)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Load Limit - Jacks Road Bridge (Avon River Bridge) has a load limit of 10 tonne in place.

Roadsjacks, gloucester
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-32.0407471, 151.9774057)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Load Limit - Ashlea Bridge has a load limit of 18 tonne in place.

RoadsWherrol Flat Road, Wherrol Flat
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.840681, 152.2943762)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Exercise caution

Load Limit - Kippax Road Bridge No. 3 has a load limit of 15 tonne in place.

RoadsKippax Road, Bobin
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.6588568, 152.3116298)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Load Limit - Bidners Lane Bridge has a load limit of 18 tonne in place.

RoadsBidners Lane, Krambach
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-32.0432517, 152.2875785)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Exercise caution

Load Limit - Monks Road Bridge No. 2 has a load limit of 7 tonne in place.

RoadsMonks, firefly
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-32.1052588, 152.2265947)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Load Limit - Dollys Flat Road Bridge No. 2 has a load limit of 23 tonne in place.

RoadsDollys Flat Road, Bow Hill Road, Dollys Flat
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.8751655, 152.3146556)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Exercise caution

Load Limit -Karaak Flat Road Railway Overbridge No. 1 - Revised load limits now apply: Single axle - 9T per axle group; Tandem axle - 10.5T per axle group; Tri axle - 11.5T per axle group. All enquiries 1300 661 390 or crn.enquiry@igh.com.au

RoadsKaraak Flat Rd, Karaak Flat
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.9206977, 152.2935435)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Exercise caution

Load Limit - Kippax Road Bridge No. 2 has a load limit of 15 tonne in place.

RoadsKippax Road, Bobin
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.6674225, 152.3053971)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Exercise caution

Load Limit -Karaak Flat Road Railway Overbridge No. 2 - Bridge prior to Donkins Rd and Fowlers Rd intersection. Revised load limits apply: Rigid - 14 Tonne, Articulated - 22 Tonne.

RoadsKaraak Flat Rd, Karaak Flat
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.9259771, 152.2860864)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Load Limit - Hobbits Way Bridge has a load limit of 15 tonne in place.

RoadsHobbits Way, Caparra
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.7108969, 152.2186556)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Exercise caution

Load Limit - Koolah Creek Road Bridge No. 2 has a load limit of 19 tonne in place.

RoadsKoolah Creek Road, Langley Vale
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.7736111, 152.5565919)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Exercise caution

Load Limit - Kippax Road Bridge No. 1 has a load limit of 15 tonne in place.

RoadsKippax Road, Bobin
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.6801516, 152.2901878)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Exercise caution

Load Limit - Munghi Creek Bridge has a load limit of 23 tonne in place.

RoadsKolodong Road, Taree
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.8880313, 152.4288527)

CategoryHAZARD, null, Unplanned
Advice

Use an alternative route

Allow extra travel time

Road Closed at Barrington River Rocky Crossing Reserve causeway. Access to The Steps Campground and Barrington Village from Barrington West Road only available from Barrington West Road north of the Rocky Crossing Reserve causeway.

RoadsBarrington West Road, Barrington
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-32.0380349, 151.8712052)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Exercise caution

Plan your journey

Load Limit - Stoney Creek Grandis has a load limit of 44 tonne in place.

RoadsStoney Creek Road, Wootton Way, Boolambayte
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-32.3587284, 152.2617859)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Check signage

Plan your journey

Load Limit - Millers Road Bridge 15 has a load limit of 15 tonne in place.

RoadsMillers Road, Bobin
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.7087934, 152.2863132)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Reduce your speed

Expect delays

Roadworks commencing late September 2023, 3.6km at Boolambayte to the west of Saw Pit Rd. Altered traffic conditions with reduced speed limits in place. Traffic control in position during work hours. Possible night works at times. Motorists to expect minor delays. Completion expected December 2024, weather permitting.

RoadsThe Lakes Way, Boolambayte
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-32.4019164, 152.2634633)

CategoryHAZARD, null, Unplanned
Advice

Exercise caution

Reduce your speed

Travel with Caution in the Bretti area due to nearby bushfire activity and potential reduced vision due to smoke hazard.

RoadsThunderbolts Way, Bretti
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.7776306, 151.9023456)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Expect delays

Check signage

Roadworks between Saltwater Rd and Wyden Street. Traffic delays can be expected. Reduced speed limits in place, check signage. Motorists are asked to follow traffic control and obey traffic lights throughout the duration of works. Completion expected early July 2024, weather permitting.

RoadsOld Bar Road, Old Bar
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.966375, 152.5736867)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Exercise caution

Allow extra travel time

Traffic reduced to one lane. Give way to oncoming traffic and obey traffic lights and signage. Travel with care. Estimated completion late April 2024 (weather permitting).

Speed Limit40
RoadsThe Bucketts Way, Limeburners Creek Road, Limeburners Creek
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-32.6020496, 151.8961387)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Allow extra travel time

Check signage

Bridge replacement works at Bundacree Creek Bridge. Single lane bypass bridge will be in place, along with traffic control measures and signage. Motorists are asked to obey all traffic directions and signage. Expect minor delays. Estimated completion mid May 2024 (weather permitting)

Schedule

Affected

Both directions

- (7:00am - 5:00pm)

RoadsMinimbah Road, Minimbah
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-32.1326553, 152.3673403)

CategoryCHANGED TRAFFIC CONDITIONS, null, Planned
Advice

Exercise caution

Check signage

Tipperary Road Bridge No. 1 - temporary bridge in place 2.3km from Wallanbah Road intersection.

RoadsTipperary Road, Wallanbah
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-32.0804555, 152.2154937)

CategoryCHANGED TRAFFIC CONDITIONS, Vehicle salvage due to earlier incident, Planned
Advice

Delay non-essential travel

Plan your journey

Thunderbolts Way will be closed to all traffic between Giro Road intersection and Pioneer (Carsons) Lookout on Wednesday May 8th 2024 between 08:30 am and 3:30 pm to undertake a heavy vehicle retrieval resulting from a previous accident.

Schedule

Closed

Both directions

Wednesday - (8:30am - 3:30pm)

RoadsThunderbolts Way, Giro Road, Giro, Pioneer Lookout
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.6981355, 151.8470475)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Allow extra travel time

Check signage

Sections of the road will be reduced to one lane under traffic control whilst undertaking these works.

RoadsGloucester Road, Boundary Road, Wingham
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.873994, 152.347961)

CategoryHAZARD, Debris, Unplanned
Advice

Exercise caution

Reduce your speed

RoadsThe Lakes Way, Lakeside Crescent, Pacific Palms
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-32.331186, 152.529565)

CategoryHAZARD, Water over road, Unplanned
Advice

Avoid the area

Never drive through floodwater

Travel; with Caution in this area due to water over road.

RoadsBoomerang Drive, Blueys Beach
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-32.3427, 152.5255411)

No Traffic Cameras to display

No Road Closures to display

Manning River at Wingham (208400)

MeasureValue
Level 10.648m

Location: (-31.8753187199, 152.3715518983)

Manning River at Croki (208404)

MeasureValue
Level 10.439m

Location: (-31.8770983927, 152.5938845287)

Manning River at Taree (208410)

MeasureValue
Level 10.426m

Location: (-31.9170241217, 152.4572404163)

Manning River at Farquhar Inlet (208415)

MeasureValue
Level 10.467m

Location: (-31.9411037141, 152.5952538068)

Manning River at Harrington (208425)

MeasureValue
Level 1-0.108m

Location: (-31.8748680069, 152.6855163434)

Manning River at Dumaresq Island (208430)

MeasureValue
Level 10.406m

Location: (-31.9006472064, 152.5170031557)

Dingo Creek at Ashlea Bridge Downstream (208436)

MeasureValue
Level 11.785m

Location: (-31.8437269501, 152.301124252)

Manning River at Mt George (208440)

MeasureValue
Level 10.087m
Rainlast 3 hours: 1.5 last 6 hours: 3.5 last 24 hours: 5 last 96 hours: 15.5

Location: (-31.8825741002, 152.1459770804)

Cedar Party Creek Railway Bridge (208473)

MeasureValue
Level 11.847m

Location: (-31.86455, 152.3752)

Wallamba River at Tuncurry Downstream (209401D)

MeasureValue
Level 10.127m
Rainlast 3 hours: 0.5 last 6 hours: 5 last 24 hours: 34 last 96 hours: 74.5

Location: (-32.159003, 152.473643)

Wallis Lake Entrance at Forster (209402)

MeasureValue
Level 10.797m
Forecast Tide-0.342m
Residual0.062m

Location: (-32.173986, 152.508206)

Wallamba River at Nabiac (209404)

MeasureValue
Level 15.898m
Rainlast 3 hours: 0 last 6 hours: 3 last 24 hours: 8 last 96 hours: 25

Location: (-32.1167056197, 152.3303860606)

Wallis Lakes at Pacific Palms Wharf (209406)

MeasureValue
Level 10.249m
Rainlast 3 hours: 2.5 last 6 hours: 10 last 24 hours: 56.5 last 96 hours: 84

Location: (-32.33302843, 152.5261112)

Myall River at Bulahdelah (209460)

MeasureValue
Level 10.762m
Rainlast 3 hours: 2 last 6 hours: 6 last 24 hours: 39 last 96 hours: 86

Location: (-32.4139140758, 152.2070814848)

Smiths Lake at Tarbuck Bay (209465)

MeasureValue
Level 11.564m
Rainlast 3 hours: 3.5 last 6 hours: 8.5 last 24 hours: 87.5 last 96 hours: 132

Location: (-32.3747703141, 152.4849349363)

Myall River at Bombah Point (209475)

MeasureValue
Specific Conductivity15648µS/cm
Salinity9.17ppt
Water Temperature18.85°C
Level 10.5m

Location: (-32.5055830124, 152.3046419992)

Myall River at Tea Gardens (209480)

MeasureValue
Salinity27.23ppt
Water Temperature18.56°C
Specific Conductivity42297µS/cm
Level 10.059m

Location: (-32.6688912283, 152.1651752573)

DateObservation
02/05/2024 6:00:00 am0 mm
02/05/2024 5:00:00 am0.2 mm

Location: (-32.0063, 151.9597)

DateObservation
02/05/2024 7:00:00 am0 mm
02/05/2024 6:00:00 am0 mm
02/05/2024 5:00:00 am1 mm

Location: (-32.1532, 151.9511)

DateObservation
02/05/2024 5:00:00 am0 mm

Location: (-32.2942, 152.3047)

DateObservation
02/05/2024 6:00:00 am1 mm
02/05/2024 5:00:00 am1 mm

Location: (-31.6317, 151.9586)

DateObservation
02/05/2024 7:00:00 am0 mm
02/05/2024 6:00:00 am0.8 mm
02/05/2024 5:00:00 am1 mm

Location: (-31.95, 151.7923)

DateObservation
02/05/2024 7:00:00 am0 mm
02/05/2024 6:00:00 am0 mm
02/05/2024 5:00:00 am0 mm

Location: (-32.375, 152.3808)

DateObservation
02/05/2024 7:00:00 am0 mm
02/05/2024 6:00:00 am0 mm
02/05/2024 5:00:00 am0 mm

Location: (-32.2583, 152.1208)

DateObservation
02/05/2024 6:00:00 am1 mm
02/05/2024 5:00:00 am0 mm

Location: (-32.4421, 152.1571)

DateObservation
02/05/2024 6:00:00 am0 mm
02/05/2024 5:00:00 am0 mm

Location: (-32.0641, 152.1243)

DateObservation
No valid readings reported

Location: (-31.8333, 152.0167)

DateObservation
02/05/2024 6:45:00 am0.076 metres
02/05/2024 6:30:00 am0.073 metres
02/05/2024 6:15:00 am0.066 metres
02/05/2024 6:00:00 am0 mm
02/05/2024 6:00:00 am0.062 metres
02/05/2024 5:45:00 am0.056 metres
02/05/2024 5:30:00 am0.049 metres
02/05/2024 5:15:00 am0.042 metres
02/05/2024 5:00:00 am1 mm
02/05/2024 5:00:00 am0.034 metres
02/05/2024 4:45:00 am0.024 metres
02/05/2024 4:30:00 am0.015 metres
02/05/2024 4:15:00 am0.003 metres
02/05/2024 4:00:00 am-0.008 metres

Location: (-31.8833, 152.15)

DateObservation
02/05/2024 6:45:00 am0.45 metres
02/05/2024 6:30:00 am0.449 metres
02/05/2024 6:15:00 am0.449 metres
02/05/2024 6:00:00 am1 mm
02/05/2024 6:00:00 am0.449 metres
02/05/2024 5:45:00 am0.449 metres
02/05/2024 5:30:00 am0.449 metres
02/05/2024 5:15:00 am0.449 metres
02/05/2024 5:00:00 am2.2 mm
02/05/2024 5:00:00 am0.448 metres
02/05/2024 4:45:00 am0.448 metres
02/05/2024 4:30:00 am0.447 metres
02/05/2024 4:15:00 am0.446 metres
02/05/2024 4:00:00 am0.446 metres

Location: (-31.7753, 152.0778)

DateObservation
02/05/2024 6:45:00 am0.552 metres
02/05/2024 6:30:00 am0.59 metres
02/05/2024 6:15:00 am0.618 metres
02/05/2024 6:00:00 am0.656 metres
02/05/2024 5:45:00 am0.685 metres
02/05/2024 5:30:00 am0.716 metres
02/05/2024 5:15:00 am0.741 metres
02/05/2024 5:00:00 am0.749 metres
02/05/2024 4:45:00 am0.754 metres
02/05/2024 4:30:00 am0.746 metres
02/05/2024 4:15:00 am0.738 metres
02/05/2024 4:00:00 am0.715 metres

Location: (-31.915, 152.4667)

DateObservation
02/05/2024 6:45:00 am0.728 metres
02/05/2024 6:30:00 am0.755 metres
02/05/2024 6:15:00 am0.779 metres
02/05/2024 6:00:00 am0.796 metres
02/05/2024 5:45:00 am0.808 metres
02/05/2024 5:30:00 am0.814 metres
02/05/2024 5:15:00 am0.81 metres
02/05/2024 5:00:00 am0.8 metres
02/05/2024 4:45:00 am0.791 metres
02/05/2024 4:30:00 am0.774 metres
02/05/2024 4:15:00 am0.752 metres
02/05/2024 4:00:00 am0.726 metres

Location: (-31.8783, 152.3717)

DateObservation
02/05/2024 7:00:00 am0.2 mm
02/05/2024 6:00:00 am0.6 mm
02/05/2024 5:00:00 am0.6 mm

Location: (-31.5667, 152.2401)

DateObservation
02/05/2024 6:00:00 am1.154 metres
02/05/2024 5:45:00 am1.152 metres
02/05/2024 5:30:00 am1.151 metres
02/05/2024 5:15:00 am1.148 metres
02/05/2024 5:00:00 am1.145 metres
02/05/2024 4:45:00 am1.143 metres
02/05/2024 4:30:00 am1.14 metres
02/05/2024 4:15:00 am1.138 metres
02/05/2024 4:00:00 am1.135 metres
02/05/2024 3:45:00 am1.132 metres
02/05/2024 3:30:00 am1.13 metres
02/05/2024 3:15:00 am1.127 metres

Location: (-31.9117, 152.3181)

DateObservation
02/05/2024 6:45:00 am0.991 metres
02/05/2024 6:30:00 am0.991 metres
02/05/2024 6:15:00 am0.992 metres
02/05/2024 6:00:00 am0.4 mm
02/05/2024 6:00:00 am0.992 metres
02/05/2024 5:45:00 am0.991 metres
02/05/2024 5:30:00 am0.992 metres
02/05/2024 5:15:00 am0.992 metres
02/05/2024 5:00:00 am0.4 mm
02/05/2024 5:00:00 am0.991 metres
02/05/2024 4:45:00 am0.992 metres
02/05/2024 4:30:00 am0.992 metres
02/05/2024 4:15:00 am0.991 metres
02/05/2024 4:00:00 am0.991 metres

Location: (-31.7683, 151.8889)

DateObservation
02/05/2024 7:00:00 am0.4 mm
02/05/2024 6:00:00 am0 mm
02/05/2024 5:00:00 am0.2 mm

Location: (-31.8895, 152.512)

DateObservation
02/05/2024 6:00:00 am1 mm
02/05/2024 5:00:00 am0 mm

Location: (-31.7347, 152.4)

DateObservation
02/05/2024 5:00:00 am0 mm

Location: (-32.1609, 152.2626)

DateObservation
02/05/2024 5:00:00 am0 mm

Location: (-31.955, 151.7278)

DateObservation
02/05/2024 7:00:00 am0.6 mm
02/05/2024 6:00:00 am4 mm
02/05/2024 5:00:00 am0.8 mm

Location: (-31.892, 151.555)

DateObservation
02/05/2024 7:00:00 am0 mm
02/05/2024 6:00:00 am0 mm
02/05/2024 5:00:00 am0 mm

Location: (-32.1289, 152.0606)

DateObservation
02/05/2024 7:00:00 am1 mm
02/05/2024 6:00:00 am1 mm
02/05/2024 5:00:00 am1 mm

Location: (-31.5949, 151.8274)

DateObservation
02/05/2024 6:00:00 am2 mm
02/05/2024 5:00:00 am6 mm

Location: (-31.6642, 152.3705)

DateObservation
02/05/2024 6:00:00 am0.693 metres
02/05/2024 5:45:00 am0.693 metres
02/05/2024 5:30:00 am0.693 metres
02/05/2024 5:15:00 am0.693 metres
02/05/2024 5:00:00 am0.693 metres
02/05/2024 4:45:00 am0.693 metres
02/05/2024 4:30:00 am0.693 metres
02/05/2024 4:15:00 am0.693 metres
02/05/2024 4:00:00 am0.693 metres
02/05/2024 3:45:00 am0.693 metres
02/05/2024 3:30:00 am0.694 metres
02/05/2024 3:15:00 am0.694 metres

Location: (-32.038, 151.8667)

DateObservation
02/05/2024 6:00:00 am1.755 metres
02/05/2024 5:45:00 am1.759 metres
02/05/2024 5:30:00 am1.76 metres
02/05/2024 5:15:00 am1.761 metres
02/05/2024 5:00:00 am1.6 mm
02/05/2024 5:00:00 am1.764 metres
02/05/2024 4:45:00 am1.76 metres
02/05/2024 4:30:00 am1.76 metres
02/05/2024 4:15:00 am1.765 metres
02/05/2024 4:00:00 am1.761 metres
02/05/2024 3:45:00 am1.759 metres
02/05/2024 3:30:00 am1.756 metres
02/05/2024 3:15:00 am1.75 metres

Location: (-31.8975, 152.0975)

DateObservation
02/05/2024 6:45:00 am0.534 metres
02/05/2024 6:30:00 am0.586 metres
02/05/2024 6:15:00 am0.608 metres
02/05/2024 6:00:00 am0.62 metres
02/05/2024 5:45:00 am0.629 metres
02/05/2024 5:30:00 am0.641 metres
02/05/2024 5:15:00 am0.681 metres
02/05/2024 5:00:00 am0.699 metres
02/05/2024 4:45:00 am0.723 metres
02/05/2024 4:30:00 am0.73 metres
02/05/2024 4:15:00 am0.73 metres
02/05/2024 4:00:00 am0.728 metres

Location: (-31.8783, 152.5933)

DateObservation
02/05/2024 7:00:00 am0 mm
02/05/2024 6:00:00 am0 mm
02/05/2024 5:00:00 am0 mm

Location: (-31.7275, 152.6389)

DateObservation
02/05/2024 6:45:00 am0.087 metres
02/05/2024 6:30:00 am0.056 metres
02/05/2024 6:15:00 am0.099 metres
02/05/2024 6:00:00 am0.194 metres
02/05/2024 5:45:00 am0.159 metres
02/05/2024 5:30:00 am0.159 metres
02/05/2024 5:15:00 am0.348 metres
02/05/2024 5:00:00 am0.299 metres
02/05/2024 4:45:00 am0.443 metres
02/05/2024 4:30:00 am0.379 metres
02/05/2024 4:15:00 am0.429 metres
02/05/2024 4:00:00 am0.529 metres

