Power Outages

0

Fire Incidents

0

NSW SES Advice

0

Road Conditions

30

Map (List View)

No Fire Incidents to display

Current Level-m
Minor-
Moderate-
Major-

Location: (-31.6401, 151.7353)

Current Level-m
Minor-
Moderate-
Major-

Location: (-31.7251, 152.6403)

Current Level-m
Minor-
Moderate-
Major-

Location: (-31.7717, 151.9001)

Current Level-m
Minor-
Moderate-
Major-

Location: (-31.7774, 152.0757)

Current Level-m
Minor-
Moderate-
Major-

Location: (-31.7873, 152.5139)

Current Level-m
Minor-
Moderate-
Major-

Location: (-31.7967, 151.9141)

Current Level1.91m
Minor-
Moderate-
Major-

Location: (-31.843726950077, 152.30112425195)

Current Level-m
Minor-
Moderate-
Major-

Location: (-31.87148021, 152.339082)

Current Level0.20m
Minor1.9m
Moderate2.2m
Major2.8m

Location: (-31.874868006875, 152.68551634345)

Current Level1.17m
Minor5m
Moderate9m
Major12m

Location: (-31.875318719884, 152.37155189835)

Current Level0.30m
Minor1.5m
Moderate-
Major-

Location: (-31.877098392717, 152.59388452866)

Current Level-m
Minor5.5m
Moderate7.6m
Major10.6m

Location: (-31.8825741, 152.1459771)

Current Level0.92m
Minor-
Moderate-
Major-

Location: (-31.882574100178, 152.14597708042)

Current Level-m
Minor-
Moderate-
Major-

Location: (-31.8965, 152.0967)

Current Level0.23m
Minor-
Moderate-
Major-

Location: (-31.900647206417, 152.51700315573)

Current Level0.21m
Minor2.1m
Moderate2.7m
Major4m

Location: (-31.917024121658, 152.45724041631)

Current Level0.29m
Minor-
Moderate-
Major-

Location: (-31.941103714135, 152.59525380678)

Current Level-m
Minor-
Moderate-
Major-

Location: (-31.97787766, 151.951426)

Current Level-m
Minor4.3m
Moderate4.9m
Major5.2m

Location: (-32.0031, 151.9589)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.0275, 151.4677)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.0374, 151.8709)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.0425, 151.9679)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.0581, 151.8983)

Current Level6.31m
Minor-
Moderate-
Major-

Location: (-32.116705619733, 152.33038606056)

Current Level-m
Minor1.1m
Moderate-
Major-

Location: (-32.154857125814, 152.47578296103)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.1609, 152.2609)

Current Level1.31m
Minor-
Moderate-
Major-

Location: (-32.173986, 152.508206)

Current Level0.20m
Minor0.9m
Moderate1.5m
Major1.9m

Location: (-32.1846, 152.4906)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.2437, 151.9789)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.2729, 151.9)

Current Level0.06m
Minor-
Moderate-
Major-

Location: (-32.33302843, 152.5261112)

Current Level1.63m
Minor-
Moderate-
Major-

Location: (-32.374770314089, 152.48493493627)

Current Level0.74m
Minor3m
Moderate-
Major-

Location: (-32.413914075795, 152.20708148477)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.4781, 151.9571)

Current Level0.63m
Minor-
Moderate-
Major-

Location: (-32.505583012415, 152.30464199916)

Current Level0.33m
Minor-
Moderate-
Major-

Location: (-32.668891228303, 152.16517525726)

No Power Outages to display

CategorySCHEDULED ROADWORK, null, Planned
Advice

Check signage

Exercise caution

Motorists are advised to allow approximately 5 minutes of additional travel time.

Speed Limit80
Schedule

Affected

Northbound

Weekdays - (7:00am - 5:00pm)

RoadsPacific Highway, Princes Street, Cundletown

View more details

Location: (-31.8988718, 152.533921)

CategoryHAZARD, null, Unplanned
Advice

Exercise caution

Use an alternative route

Crown Lands advise that the campground is Closed to 4WD vehicle access due unsafe vehicle access conditions. The park remains Open to visitors by boat and "on foot" access only. Lands apologises for any inconvenience.

RoadsBeach Road, Mitchells Island
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.9467121, 152.6084977)

CategoryHAZARD, null, Unplanned
Advice

Exercise caution

Load Limit - Monks Road Bridge No. 1 has a load limit of 10 tonne in place.

RoadsMonks, firefly
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-32.1051971, 152.2265992)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Exercise caution

Load Limit - Singing Bridge has a load limit of 39 tonne in place.

RoadsMyall Street, Tea Gardens
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-32.669692, 152.1672266)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Load Limit - Dollys Flat Road Bridge No. 2 has a load limit of 18 tonne in place.

RoadsDollys Flat Road, Killawarra
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.8739503, 152.3149053)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Load Limit - Barrys Lane Bridge No. 20 has a load limit of 4 tonne in place.

RoadsBarrys Lane, Markwell
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-32.3218368, 152.1890501)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Load Limit - Jacks Road Bridge (Avon River Bridge) has a load limit of 10 tonne in place.

Roadsjacks, gloucester
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-32.0407471, 151.9774057)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Load Limit - Ashlea Bridge has a load limit of 18 tonne in place.

RoadsWherrol Flat Road, Wherrol Flat
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.840681, 152.2943762)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Exercise caution

Load Limit - Kippax Road Bridge No. 3 has a load limit of 15 tonne in place.

RoadsKippax Road, Bobin
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.6588568, 152.3116298)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Load Limit - Bidners Lane Bridge has a load limit of 18 tonne in place.

RoadsBidners Lane, Krambach
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-32.0432517, 152.2875785)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Exercise caution

Load Limit - Monks Road Bridge No. 2 has a load limit of 7 tonne in place.

RoadsMonks, firefly
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-32.1052588, 152.2265947)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Load Limit - Dollys Flat Road Bridge No. 2 has a load limit of 23 tonne in place.

RoadsDollys Flat Road, Bow Hill Road, Dollys Flat
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.8751655, 152.3146556)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Exercise caution

Load Limit -Karaak Flat Road Railway Overbridge No. 1 - Revised load limits now apply: Single axle - 9T per axle group; Tandem axle - 10.5T per axle group; Tri axle - 11.5T per axle group. All enquiries 1300 661 390 or crn.enquiry@igh.com.au

RoadsKaraak Flat Rd, Karaak Flat
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.9206977, 152.2935435)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Exercise caution

Load Limit - Kippax Road Bridge No. 2 has a load limit of 15 tonne in place.

RoadsKippax Road, Bobin
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.6674225, 152.3053971)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Exercise caution

Load Limit -Karaak Flat Road Railway Overbridge No. 2 - Bridge prior to Donkins Rd and Fowlers Rd intersection. Revised load limits apply: Rigid - 14 Tonne, Articulated - 22 Tonne.

RoadsKaraak Flat Rd, Karaak Flat
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.9259771, 152.2860864)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Load Limit - Hobbits Way Bridge has a load limit of 15 tonne in place.

RoadsHobbits Way, Caparra
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.7108969, 152.2186556)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Exercise caution

Load Limit - Koolah Creek Road Bridge No. 2 has a load limit of 19 tonne in place.

RoadsKoolah Creek Road, Langley Vale
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.7736111, 152.5565919)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Exercise caution

Load Limit - Kippax Road Bridge No. 1 has a load limit of 15 tonne in place.

RoadsKippax Road, Bobin
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.6801516, 152.2901878)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Exercise caution

Load Limit - Munghi Creek Bridge has a load limit of 23 tonne in place.

RoadsKolodong Road, Taree
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.8880313, 152.4288527)

CategoryHAZARD, null, Unplanned
Advice

Use an alternative route

Allow extra travel time

Road Closed at Barrington River Rocky Crossing Reserve causeway. Access to The Steps Campground and Barrington Village from Barrington West Road only available from Barrington West Road north of the Rocky Crossing Reserve causeway.

RoadsBarrington West Road, Barrington
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-32.0380349, 151.8712052)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Exercise caution

Plan your journey

Load Limit - Stoney Creek Grandis has a load limit of 44 tonne in place.

RoadsStoney Creek Road, Wootton Way, Boolambayte
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-32.3587284, 152.2617859)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Check signage

Plan your journey

Load Limit - Millers Road Bridge 15 has a load limit of 15 tonne in place.

RoadsMillers Road, Bobin
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.7087934, 152.2863132)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Reduce your speed

Expect delays

Roadworks commencing late September 2023, 3.6km at Boolambayte to the west of Saw Pit Rd. Altered traffic conditions with reduced speed limits in place. Traffic control in position during work hours. Possible night works at times. Motorists to expect minor delays. Completion expected December 2024, weather permitting.

RoadsThe Lakes Way, Boolambayte
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-32.4019164, 152.2634633)

CategoryHAZARD, null, Unplanned
Advice

Exercise caution

Reduce your speed

Travel with Caution in the Bretti area due to nearby bushfire activity and potential reduced vision due to smoke hazard.

RoadsThunderbolts Way, Bretti
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.7776306, 151.9023456)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Expect delays

Check signage

Roadworks between Saltwater Rd and Wyden Street. Traffic delays can be expected. Reduced speed limits in place, check signage. Motorists are asked to follow traffic control and obey traffic lights throughout the duration of works. Completion expected early July 2024, weather permitting.

RoadsOld Bar Road, Old Bar
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.966375, 152.5736867)

CategoryCHANGED TRAFFIC CONDITIONS, null, Planned
Advice

Exercise caution

Check signage

Tipperary Road Bridge No. 1 - temporary bridge in place 2.3km from Wallanbah Road intersection.

RoadsTipperary Road, Wallanbah
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-32.0804555, 152.2154937)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Allow extra travel time

Check signage

Sections of the road will be reduced to one lane under traffic control whilst undertaking these works.

RoadsGloucester Road, Boundary Road, Wingham
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.873994, 152.347961)

CategoryHAZARD, Water over road, Unplanned
Advice

Avoid the area

Never drive through floodwater

Travel; with Caution in this area due to water over road.

RoadsBoomerang Drive, Blueys Beach
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-32.3427, 152.5255411)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Exercise caution

Allow extra travel time

Traffic reduced to one lane. Give way to oncoming traffic and obey traffic lights and signage. Travel with care. Estimated completion late June 2024 (weather permitting).

Speed Limit40
RoadsThe Bucketts Way, Limeburners Creek Road, Limeburners Creek
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-32.6020496, 151.8961387)

CategoryADVERSE WEATHER, Water over road, Unplanned
Advice

Never drive through floodwater

Exercise caution

Road Closed at Lyons Crossing.

RoadsMiddlebrook Road, Lyons Crossing, Marlee
OrganisationMidCoast Council
02 7955 7777
council@midcoast.nsw.gov.au
http://www.midcoast.nsw.gov.au

View more details

Location: (-31.7995502, 152.3276223)

No Traffic Cameras to display

No Road Closures to display

Manning River at Wingham (208400)

MeasureValue
Level 11.17m

Location: (-31.8753187199, 152.3715518983)

Manning River at Croki (208404)

MeasureValue
Level 10.298m

Location: (-31.8770983927, 152.5938845287)

Manning River at Taree (208410)

MeasureValue
Level 10.215m

Location: (-31.9170241217, 152.4572404163)

Manning River at Farquhar Inlet (208415)

MeasureValue
Level 10.288m

Location: (-31.9411037141, 152.5952538068)

Manning River at Harrington (208425)

MeasureValue
Level 10.201m

Location: (-31.8748680069, 152.6855163434)

Manning River at Dumaresq Island (208430)

MeasureValue
Level 10.228m

Location: (-31.9006472064, 152.5170031557)

Dingo Creek at Ashlea Bridge Downstream (208436)

MeasureValue
Level 11.914m

Location: (-31.8437269501, 152.301124252)

Manning River at Mt George (208440)

MeasureValue
Level 10.924m
Rainlast 3 hours: 0 last 6 hours: 0 last 24 hours: 13.5 last 96 hours: 34

Location: (-31.8825741002, 152.1459770804)

Cedar Party Creek Railway Bridge (208473)

MeasureValue
Level 11.709m

Location: (-31.86455, 152.3752)

Wallamba River at Tuncurry Downstream (209401D)

MeasureValue
Level 10.057m
Rainlast 3 hours: 0 last 6 hours: 0 last 24 hours: 14.5 last 96 hours: 16.5

Location: (-32.159003, 152.473643)

Wallis Lake Entrance at Forster (209402)

MeasureValue
Level 11.312m
Forecast Tide0.4m
Residual-0.136m

Location: (-32.173986, 152.508206)

Wallamba River at Nabiac (209404)

MeasureValue
Level 16.31m
Rainlast 3 hours: 0 last 6 hours: 0 last 24 hours: 5.5 last 96 hours: 14

Location: (-32.1167056197, 152.3303860606)

Wallis Lakes at Pacific Palms Wharf (209406)

MeasureValue
Level 10.058m
Rainlast 3 hours: 0 last 6 hours: 0 last 24 hours: 0.5 last 96 hours: 9

Location: (-32.33302843, 152.5261112)

Myall River at Bulahdelah (209460)

MeasureValue
Level 10.741m
Rainlast 3 hours: 0.5 last 6 hours: 0.5 last 24 hours: 0.5 last 96 hours: 25

Location: (-32.4139140758, 152.2070814848)

Smiths Lake at Tarbuck Bay (209465)

MeasureValue
Level 11.626m
Rainlast 3 hours: 0 last 6 hours: 0 last 24 hours: 0 last 96 hours: 5.5

Location: (-32.3747703141, 152.4849349363)

Myall River at Bombah Point (209475)

MeasureValue
Specific Conductivity9852µS/cm
Salinity5.57ppt
Water Temperature18.47°C
Level 10.628m

Location: (-32.5055830124, 152.3046419992)

Myall River at Tea Gardens (209480)

MeasureValue
Salinity26.96ppt
Water Temperature18.38°C
Specific Conductivity41911µS/cm
Level 10.327m

Location: (-32.6688912283, 152.1651752573)

DateObservation
09/05/2024 9:00:00 am0 mm
09/05/2024 8:00:00 am0 mm
09/05/2024 7:00:00 am0 mm

Location: (-32.0063, 151.9597)

DateObservation
09/05/2024 7:00:00 am0 mm

Location: (-32.1532, 151.9511)

DateObservation
09/05/2024 8:00:00 am0 mm
09/05/2024 7:00:00 am0 mm

Location: (-32.2942, 152.3047)

DateObservation
09/05/2024 8:00:00 am0 mm
09/05/2024 7:00:00 am0 mm

Location: (-31.6317, 151.9586)

DateObservation
09/05/2024 7:00:00 am0 mm

Location: (-31.95, 151.7923)

DateObservation
09/05/2024 7:00:00 am0 mm

Location: (-32.375, 152.3808)

DateObservation
09/05/2024 9:00:00 am0 mm
09/05/2024 8:00:00 am0 mm
09/05/2024 7:00:00 am0 mm

Location: (-32.2583, 152.1208)

DateObservation
09/05/2024 8:00:00 am0 mm
09/05/2024 7:00:00 am0 mm

Location: (-32.4421, 152.1571)

DateObservation
09/05/2024 9:00:00 am0 mm
09/05/2024 8:00:00 am0 mm
09/05/2024 7:00:00 am0 mm

Location: (-32.0641, 152.1243)

DateObservation
No valid readings reported

Location: (-31.8333, 152.0167)

DateObservation
09/05/2024 8:45:00 am0.931 metres
09/05/2024 8:30:00 am0.934 metres
09/05/2024 8:15:00 am0.937 metres
09/05/2024 8:00:00 am0.941 metres
09/05/2024 7:45:00 am0.946 metres
09/05/2024 7:30:00 am0.947 metres
09/05/2024 7:15:00 am0.954 metres
09/05/2024 7:00:00 am0.957 metres
09/05/2024 6:45:00 am0.96 metres
09/05/2024 6:30:00 am0.963 metres
09/05/2024 6:15:00 am0.969 metres
09/05/2024 6:00:00 am0.972 metres

Location: (-31.8833, 152.15)

DateObservation
09/05/2024 8:45:00 am1.215 metres
09/05/2024 8:30:00 am1.219 metres
09/05/2024 8:15:00 am1.221 metres
09/05/2024 8:00:00 am1.225 metres
09/05/2024 7:45:00 am1.228 metres
09/05/2024 7:30:00 am1.23 metres
09/05/2024 7:15:00 am1.234 metres
09/05/2024 7:00:00 am1.237 metres
09/05/2024 6:45:00 am1.24 metres
09/05/2024 6:30:00 am1.245 metres
09/05/2024 6:15:00 am1.248 metres
09/05/2024 6:00:00 am1.252 metres

Location: (-31.7753, 152.0778)

DateObservation
09/05/2024 8:45:00 am0.134 metres
09/05/2024 8:30:00 am0.093 metres
09/05/2024 8:15:00 am0.056 metres
09/05/2024 8:00:00 am0.023 metres
09/05/2024 7:45:00 am0.002 metres
09/05/2024 7:30:00 am-0.004 metres
09/05/2024 7:15:00 am-0.003 metres
09/05/2024 7:00:00 am0 metres
09/05/2024 6:45:00 am0.007 metres
09/05/2024 6:30:00 am0.018 metres
09/05/2024 6:15:00 am0.033 metres
09/05/2024 6:00:00 am0.05 metres

Location: (-31.915, 152.4667)

DateObservation
09/05/2024 8:45:00 am1.176 metres
09/05/2024 8:30:00 am1.179 metres
09/05/2024 8:15:00 am1.181 metres
09/05/2024 8:00:00 am1.187 metres
09/05/2024 7:45:00 am1.19 metres
09/05/2024 7:30:00 am1.194 metres
09/05/2024 7:15:00 am1.198 metres
09/05/2024 7:00:00 am1.201 metres
09/05/2024 6:45:00 am1.205 metres
09/05/2024 6:30:00 am1.208 metres
09/05/2024 6:15:00 am1.211 metres
09/05/2024 6:00:00 am1.216 metres

Location: (-31.8783, 152.3717)

DateObservation
09/05/2024 9:00:00 am0 mm
09/05/2024 8:00:00 am0 mm
09/05/2024 7:00:00 am0 mm

Location: (-31.5667, 152.2401)

DateObservation
09/05/2024 8:00:00 am2.472 metres
09/05/2024 7:45:00 am2.479 metres
09/05/2024 7:30:00 am2.487 metres
09/05/2024 7:15:00 am2.489 metres
09/05/2024 7:00:00 am2.496 metres
09/05/2024 6:45:00 am2.496 metres
09/05/2024 6:30:00 am2.507 metres
09/05/2024 6:15:00 am2.51 metres
09/05/2024 6:00:00 am2.512 metres
09/05/2024 5:45:00 am2.52 metres
09/05/2024 5:30:00 am2.526 metres
09/05/2024 5:15:00 am2.531 metres

Location: (-31.9117, 152.3181)

DateObservation
09/05/2024 8:45:00 am1.584 metres
09/05/2024 8:30:00 am1.584 metres
09/05/2024 8:15:00 am1.587 metres
09/05/2024 8:00:00 am1.587 metres
09/05/2024 7:45:00 am1.589 metres
09/05/2024 7:30:00 am1.592 metres
09/05/2024 7:15:00 am1.593 metres
09/05/2024 7:00:00 am1.594 metres
09/05/2024 6:45:00 am1.596 metres
09/05/2024 6:30:00 am1.598 metres
09/05/2024 6:15:00 am1.6 metres
09/05/2024 6:00:00 am1.601 metres

Location: (-31.7683, 151.8889)

DateObservation
09/05/2024 9:00:00 am0 mm
09/05/2024 8:00:00 am0 mm
09/05/2024 7:00:00 am0 mm

Location: (-31.8895, 152.512)

DateObservation
09/05/2024 9:00:00 am0 mm
09/05/2024 8:00:00 am0 mm
09/05/2024 7:00:00 am0 mm

Location: (-31.7347, 152.4)

DateObservation
09/05/2024 8:00:00 am0 mm
09/05/2024 7:00:00 am0 mm

Location: (-32.1609, 152.2626)

DateObservation
09/05/2024 8:00:00 am0 mm
09/05/2024 7:00:00 am0 mm

Location: (-31.955, 151.7278)

DateObservation
09/05/2024 7:00:00 am0.2 mm

Location: (-31.892, 151.555)

DateObservation
09/05/2024 7:00:00 am0 mm

Location: (-32.1289, 152.0606)

DateObservation
09/05/2024 7:00:00 am0 mm

Location: (-31.5949, 151.8274)

DateObservation
09/05/2024 9:00:00 am0 mm
09/05/2024 8:00:00 am0 mm
09/05/2024 7:00:00 am0 mm

Location: (-31.6642, 152.3705)

DateObservation
09/05/2024 8:00:00 am0.958 metres
09/05/2024 7:45:00 am0.957 metres
09/05/2024 7:30:00 am0.955 metres
09/05/2024 7:15:00 am0.953 metres
09/05/2024 7:00:00 am0.951 metres
09/05/2024 6:45:00 am0.949 metres
09/05/2024 6:30:00 am0.947 metres
09/05/2024 6:15:00 am0.945 metres
09/05/2024 6:00:00 am0.943 metres
09/05/2024 5:45:00 am0.941 metres
09/05/2024 5:30:00 am0.939 metres
09/05/2024 5:15:00 am0.937 metres

Location: (-32.038, 151.8667)

DateObservation
09/05/2024 8:00:00 am2.338 metres
09/05/2024 7:45:00 am2.34 metres
09/05/2024 7:30:00 am2.345 metres
09/05/2024 7:15:00 am2.352 metres
09/05/2024 7:00:00 am2.35 metres
09/05/2024 6:45:00 am2.34 metres
09/05/2024 6:30:00 am2.349 metres
09/05/2024 6:15:00 am2.358 metres
09/05/2024 6:00:00 am2.37 metres
09/05/2024 5:45:00 am2.362 metres
09/05/2024 5:30:00 am2.368 metres
09/05/2024 5:15:00 am2.375 metres

Location: (-31.8975, 152.0975)

DateObservation
09/05/2024 8:30:00 am0.214 metres
09/05/2024 8:15:00 am0.192 metres
09/05/2024 8:00:00 am0.193 metres
09/05/2024 7:45:00 am0.146 metres
09/05/2024 7:30:00 am0.133 metres
09/05/2024 7:15:00 am0.1 metres
09/05/2024 7:00:00 am0.069 metres
09/05/2024 6:45:00 am0.079 metres
09/05/2024 6:30:00 am0.065 metres
09/05/2024 6:15:00 am0.067 metres
09/05/2024 6:00:00 am0.078 metres

Location: (-31.8783, 152.5933)

DateObservation
09/05/2024 9:00:00 am0 mm
09/05/2024 8:00:00 am0 mm
09/05/2024 7:00:00 am0 mm

Location: (-31.7275, 152.6389)

DateObservation
09/05/2024 8:45:00 am0.176 metres
09/05/2024 8:30:00 am0.168 metres
09/05/2024 8:15:00 am0.103 metres
09/05/2024 8:00:00 am0.054 metres
09/05/2024 7:45:00 am-0.042 metres
09/05/2024 7:30:00 am0.055 metres
09/05/2024 7:15:00 am-0.043 metres
09/05/2024 7:00:00 am-0.051 metres
09/05/2024 6:45:00 am-0.09 metres
09/05/2024 6:30:00 am-0.177 metres
09/05/2024 6:15:00 am-0.204 metres
09/05/2024 6:00:00 am-0.25 metres

Location: (-31.875, 152.6883)

DateObservation
09/05/2024 7:00:00 am0 mm

Location: (-31.7423, 151.6484)

DateObservation
09/05/2024 8:00:00 am1.316 metres
09/05/2024 7:45:00 am1.311 metres
09/05/2024 7:30:00 am1.309 metres
09/05/2024 7:15:00 am1.305 metres
09/05/2024 7:00:00 am1.302 metres
09/05/2024 6:45:00 am1.298 metres
09/05/2024 6:30:00 am1.297 metres
09/05/2024 6:15:00 am1.293 metres
09/05/2024 6:00:00 am1.291 metres
09/05/2024 5:45:00 am1.29 metres
09/05/2024 5:30:00 am1.287 metres
09/05/2024 5:15:00 am1.286 metres

Location: (-31.7889, 152.5128)

DateObservation
09/05/2024 9:00:00 am0.5 mm
09/05/2024 8:45:00 am0.744 metres
09/05/2024 8:30:00 am0.744 metres
09/05/2024 8:15:00 am0.743 metres
09/05/2024 8:00:00 am0 mm
09/05/2024 8:00:00 am0.741 metres
09/05/2024 7:45:00 am0.742 metres
09/05/2024 7:30:00 am0.741 metres
09/05/2024 7:15:00 am0.742 metres
09/05/2024 7:00:00 am0 mm
09/05/2024 7:00:00 am0.742 metres
09/05/2024 6:45:00 am0.743 metres
09/05/2024 6:30:00 am0.743 metres
09/05/2024 6:15:00 am0.743 metres
09/05/2024 6:00:00 am0.744 metres

Location: (-32.4167, 152.2056)

DateObservation
09/05/2024 8:45:00 am0.212 metres
09/05/2024 8:30:00 am0.173 metres
09/05/2024 8:15:00 am0.133 metres
09/05/2024 8:00:00 am0.1 metres
09/05/2024 7:45:00 am0.083 metres
09/05/2024 7:30:00 am0.073 metres
09/05/2024 7:15:00 am0.065 metres
09/05/2024 7:00:00 am0.063 metres
09/05/2024 6:45:00 am0.057 metres
