Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
Alert Level | Not Applicable |
Location | 45 COMBINED ST, WINGHAM 2429 |
Council Area | Mid-Coast |
Status | Being controlled |
Type | Assist Other Agency |
Fire | No |
Size | 0 ha |
Responsible Agency | Fire and Rescue NSW |
Updated | 23 May 2025 12:29 |
Location: (-31.86669731099994, 152.37088012700008)
Alert Level | Not Applicable |
Location | GREY GUM RD, TUNCURRY 2428 |
Council Area | Mid-Coast |
Status | Under control |
Type | Assist Other Agency |
Fire | No |
Size | 0 ha |
Responsible Agency | Fire and Rescue NSW |
Updated | 23 May 2025 19:15 |
Location: (-32.16531753499993, 152.48927307100007)
Alert Level | Not Applicable |
Location | 28 MULDOON ST, TAREE 2430 |
Council Area | Mid-Coast |
Status | Under control |
Type | Assist Other Agency |
Fire | No |
Size | 0 ha |
Responsible Agency | State Emergency Service |
Updated | 21 May 2025 02:23 |
Location: (-31.90077781599996, 152.46028137200005)
Alert Level | Not Applicable |
Location | 4502 NOWENDOC RD, NUMBER ONE 2424 |
Council Area | Mid-Coast |
Status | Under control |
Type | Structure Fire |
Fire | Yes |
Size | 0 ha |
Responsible Agency | Rural Fire Service |
Updated | 24 May 2025 00:05 |
Location: (-31.708246230999976, 152.06091308600003)
Alert Level | Not Applicable |
Location | WYNTER ST, TAREE 2430 |
Council Area | Mid-Coast |
Status | Under control |
Type | Assist Other Agency |
Fire | No |
Size | 0 ha |
Responsible Agency | Fire and Rescue NSW |
Updated | 23 May 2025 17:38 |
Location: (-31.912149428999953, 152.4547119140001)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.33302843, 152.5261112)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.0425, 151.9679)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.2729, 151.9)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.1609, 152.2609)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.4781, 151.9571)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.2437, 151.9789)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-31.87148021, 152.339082)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-31.97787766, 151.951426)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-31.7967, 151.9141)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-31.6401, 151.7353)
Current Level | -m |
Minor | 4.3m |
Moderate | 4.9m |
Major | 5.2m |
Location: (-32.0031, 151.9589)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-31.7873, 152.5139)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-31.7717, 151.9001)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.0581, 151.8983)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.0374, 151.8709)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-31.7774, 152.0757)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-31.8965, 152.0967)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.0275, 151.4677)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-31.7251, 152.6403)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-31.900647206417, 152.51700315573)
Current Level | -m |
Minor | 1.5m |
Moderate | - |
Major | - |
Location: (-31.877098392717, 152.59388452866)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-31.882574100178, 152.14597708042)
Current Level | -m |
Minor | 5m |
Moderate | 9m |
Major | 12m |
Location: (-31.875318719884, 152.37155189835)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.668891228303, 152.16517525726)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.374770314089, 152.48493493627)
Current Level | -m |
Minor | 2.1m |
Moderate | 2.7m |
Major | 4m |
Location: (-31.917024121658, 152.45724041631)
Current Level | -m |
Minor | 1.1m |
Moderate | - |
Major | - |
Location: (-32.154857125814, 152.47578296103)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.505583012415, 152.30464199916)
Current Level | -m |
Minor | 1.9m |
Moderate | 2.2m |
Major | 2.8m |
Location: (-31.874868006875, 152.68551634345)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-31.941103714135, 152.59525380678)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.173986, 152.508206)
Current Level | -m |
Minor | 3m |
Moderate | - |
Major | - |
Location: (-32.413914075795, 152.20708148477)
Current Level | -m |
Minor | 0.9m |
Moderate | 1.5m |
Major | 1.9m |
Location: (-32.1846, 152.4906)
Current Level | -m |
Minor | 5.5m |
Moderate | 7.6m |
Major | 10.6m |
Location: (-31.8825741, 152.1459771)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-32.116705619733, 152.33038606056)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-31.843726950077, 152.30112425195)
Event: Riverine Flood
Affected Location: Parts of Coopernook
Event: Riverine Flood
Affected Location: Bulahdelah and surrounds
Event: Riverine Flood
Affected Location: Wingham and surrounds
Event: Riverine Flood
Affected Location: Taree
Event: Riverine Flood
Affected Location: Croki and surrounds
Event: Riverine Flood
Affected Location: Camden Haven, Laurieton and surrounds
Event: Riverine Flood
Affected Location: Taree and surrounds
Event: Riverine Flood
Affected Location: Parts of Taree and Dumaresq Island
Event: Riverine Flood
Affected Location: Tuncurry, Forster and surrounds
Event: Riverine Flood
Affected Location: Gloucester and surrounds
Event: Riverine Flood
Affected Location: Mount George and surrounding areas
Event: Riverine Flood
Affected Location: Parts of Tuncurry
Event: Riverine Flood
Affected Location: Croki and Surrounds including Moto
Event: Riverine Flood
Affected Location: Parts of Wingham
Event: Riverine Flood
Affected Location: Parts of Wingham
Event: Riverine Flood
Affected Location: Parts of Harrington and surrounds
Event: Riverine Flood
Affected Location: Oxley Island, Mitchells Island and Manning Point
Event: Riverine Flood
Affected Location: Nerong
Event: Riverine Flood
Affected Location: Kindee Bridge
Event: Riverine Flood
Affected Location: Parts of Bulahdelah
Event: Riverine Flood
Affected Location: Manning Point
Event: Riverine Flood
Affected Location: Low lying areas of Wingham
Event: Riverine Flood
Affected Location: Gloucester Caravan Park
Time Off: | 21/05/2025 06:04:11 |
Est. Time On: | |
No. of Customers affected: | 17 |
Reason: | Flood Impact Access Restricted |
Additional Information: | We are prioritising safe access and will carry out repairs when conditions allow |
Last Updated: | 23/05/2025 15:26:04 |
Incident ID | INCD-105923-r |
Time Off: | 20/05/2025 15:04:41 |
Est. Time On: | |
No. of Customers affected: | 49 |
Reason: | Flood Impact Access Restricted |
Additional Information: | We are prioritising safe access and will carry out repairs where conditions allow |
Last Updated: | 23/05/2025 16:06:00 |
Incident ID | INCD-249286-q |
Time Off: | 20/05/2025 11:49:05 |
Est. Time On: | |
No. of Customers affected: | 120 |
Reason: | De-Energised due to flooding - restricted access |
Additional Information: | We are prioritising safe access and will carry out repairs where conditions allow |
Last Updated: | 24/05/2025 00:20:04 |
Incident ID | INCD-249237-q |
Time Off: | 21/05/2025 12:08:25 |
Est. Time On: | |
No. of Customers affected: | 52 |
Reason: | De-Energised due to flooding - restricted access |
Additional Information: | We are prioritising safe access and will carry out repairs where conditions allow |
Last Updated: | 24/05/2025 00:20:02 |
Incident ID | INCD-105942-r |
Time Off: | 21/05/2025 02:04:04 |
Est. Time On: | |
No. of Customers affected: | 18 |
Reason: | Flood Impact Access Restricted |
Additional Information: | We are prioritising safe access and will undertake repairs when conditions allow |
Last Updated: | 24/05/2025 00:20:12 |
Incident ID | INCD-249341-q |
Time Off: | 21/05/2025 08:31:25 |
Est. Time On: | |
No. of Customers affected: | 40 |
Reason: | De-Energised due to flooding |
Additional Information: | We are prioritising safe access and will carry out repairs when conditions allow |
Last Updated: | 24/05/2025 00:20:02 |
Incident ID | INCD-249363-q |
Time Off: | 23/05/2025 18:37:24 |
Est. Time On: | |
No. of Customers affected: | 57 |
Reason: | Unknown, we are investigating |
Last Updated: | 24/05/2025 00:20:10 |
Incident ID | INCD-106023-r |
Time Off: | 20/05/2025 15:53:23 |
Est. Time On: | |
No. of Customers affected: | 32 |
Reason: | De-Energised due to flooding - restricted access |
Additional Information: | We are prioritising safe access and will carry out repairs when conditions allow |
Last Updated: | 24/05/2025 00:20:01 |
Incident ID | INCD-105900-r |
Time Off: | 20/05/2025 15:54:21 |
Est. Time On: | |
No. of Customers affected: | 33 |
Reason: | De-Energised due to flooding - restricted access |
Additional Information: | We are prioritising safe access and will carry out repairs where conditions allow |
Last Updated: | 24/05/2025 00:20:10 |
Incident ID | INCD-105901-r |
Time Off: | 20/05/2025 17:58:51 |
Est. Time On: | |
No. of Customers affected: | 2 |
Reason: | Fault unknown - crews investigating |
Additional Information: | We are prioritising safe access and will carry out repairs when conditions allow |
Last Updated: | 24/05/2025 00:20:05 |
Incident ID | INCD-105906-r |
Time Off: | 20/05/2025 18:00:08 |
Est. Time On: | |
No. of Customers affected: | 4 |
Reason: | De-Energised due to flooding - restricted access |
Additional Information: | We are prioritising safe access and will carry out repairs when conditions allow |
Last Updated: | 24/05/2025 00:20:11 |
Incident ID | INCD-105907-r |
Time Off: | 21/05/2025 09:35:16 |
Est. Time On: | |
No. of Customers affected: | 52 |
Reason: | De-Energised due to flooding - restricted access |
Additional Information: | We are prioritising safe access and will carry out repairs where conditions allow |
Last Updated: | 24/05/2025 00:20:14 |
Incident ID | INCD-105931-r |
Time Off: | 22/05/2025 18:44:31 |
Est. Time On: | |
No. of Customers affected: | 2 |
Reason: | Wires down |
Last Updated: | 24/05/2025 00:20:09 |
Incident ID | INCD-105979-r |
Time Off: | 21/05/2025 12:30:42 |
Est. Time On: | |
No. of Customers affected: | 3 |
Reason: | De-Energised due to flooding - restricted access |
Additional Information: | We are prioritising safe access and will carry out repairs when conditions allow |
Last Updated: | 24/05/2025 00:20:03 |
Incident ID | INCD-249403-q |
Time Off: | 22/05/2025 18:40:18 |
Est. Time On: | |
No. of Customers affected: | 3 |
Reason: | Unknown, we are investigating |
Last Updated: | 23/05/2025 06:55:57 |
Incident ID | INCD-105976-r |
Time Off: | 21/05/2025 11:38:45 |
Est. Time On: | |
No. of Customers affected: | 32 |
Reason: | De-Energised due to Flooding |
Additional Information: | We are prioritising safe access and will carry out repairs where conditions allow |
Last Updated: | 24/05/2025 00:20:13 |
Incident ID | INCD-105939-r |
Time Off: | 20/05/2025 20:19:43 |
Est. Time On: | |
No. of Customers affected: | 90 |
Reason: | De-energised due to flooding - restricted access |
Additional Information: | We are prioritising safe access and will carry out repairs where conditions allow |
Last Updated: | 24/05/2025 00:20:02 |
Incident ID | INCD-105916-r |
Time Off: | 21/05/2025 09:50:40 |
Est. Time On: | |
No. of Customers affected: | 119 |
Reason: | De-Energised due to flooding - restricted access |
Additional Information: | We are prioritising safe access and will carry out repairs where conditions allow |
Last Updated: | 24/05/2025 00:20:03 |
Incident ID | INCD-249380-q |
Time Off: | 21/05/2025 16:30:13 |
Est. Time On: | |
No. of Customers affected: | 95 |
Reason: | De-Energised due to flooding - restricted access |
Additional Information: | We are prioritising safe access and will carry out repairs when conditions allow |
Last Updated: | 24/05/2025 00:20:05 |
Incident ID | INCD-105950-r |
Time Off: | 23/05/2025 18:13:03 |
Est. Time On: | |
No. of Customers affected: | 52 |
Reason: | Unknown, we are investigating |
Last Updated: | 24/05/2025 00:20:07 |
Incident ID | INCD-106021-r |
Time Off: | 23/05/2025 13:16:02 |
Est. Time On: | |
No. of Customers affected: | 81 |
Reason: | Fault unknown - crews investigating |
Last Updated: | 24/05/2025 00:20:13 |
Incident ID | INCD-106009-r |
Time Off: | 20/05/2025 23:31:52 |
Est. Time On: | |
No. of Customers affected: | 43 |
Reason: | De-Energised due to flooding - restricted access |
Additional Information: | We are prioritising safe access and will carry out repairs where conditions allow |
Last Updated: | 24/05/2025 00:20:05 |
Incident ID | INCD-249338-q |
Time Off: | 21/05/2025 00:28:50 |
Est. Time On: | |
No. of Customers affected: | 63 |
Reason: | De-Energised due to flooding - restricted access |
Additional Information: | We are prioritising safe access and will carry out repairs where conditions allow. |
Last Updated: | 24/05/2025 00:20:14 |
Incident ID | INCD-105919-r |
Time Off: | 20/05/2025 23:51:10 |
Est. Time On: | |
No. of Customers affected: | 54 |
Reason: | De-Energised due to Flooding |
Additional Information: | We are prioritising safe access and will carry out repairs where conditions allow |
Last Updated: | 24/05/2025 00:20:13 |
Incident ID | INCD-105917-r |
Time Off: | 21/05/2025 01:49:54 |
Est. Time On: | |
No. of Customers affected: | 30 |
Reason: | De-Energised due to flooding - restricted access |
Additional Information: | We are prioritising safe access and will carry out repairs where conditions allow |
Last Updated: | 24/05/2025 00:20:03 |
Incident ID | INCD-105921-r |
Time Off: | 20/05/2025 21:05:58 |
Est. Time On: | |
No. of Customers affected: | 53 |
Reason: | De-Energised due to flooding - restricted access |
Additional Information: | We're prioritising safe access and will carry out repairs when conditions allow |
Last Updated: | 23/05/2025 19:44:06 |
Incident ID | INCD-249329-q |
Time Off: | 22/05/2025 20:25:30 |
Est. Time On: | |
No. of Customers affected: | 20 |
Reason: | Unknown, we are investigating |
Last Updated: | 23/05/2025 06:56:04 |
Incident ID | INCD-105991-r |
Time Off: | 22/05/2025 11:00:35 |
Est. Time On: | |
No. of Customers affected: | 220 |
Reason: | Flood Impact - Access Restricted |
Additional Information: | We are prioritising safe access and will carry out repairs where conditions allow |
Last Updated: | 23/05/2025 15:18:40 |
Incident ID | INCD-249564-q |
Time Off: | 20/05/2025 19:28:06 |
Est. Time On: | |
No. of Customers affected: | 77 |
Reason: | Flood Impact Access Restricted |
Additional Information: | We are prioritising safe access and will carry out repairs where conditions allow |
Last Updated: | 24/05/2025 00:20:02 |
Incident ID | INCD-249312-q |
Time Off: | 23/05/2025 17:21:28 |
Est. Time On: | |
No. of Customers affected: | 4 |
Reason: | Unknown, we are investigating |
Last Updated: | 23/05/2025 17:24:58 |
Incident ID | INCD-106019-r |
Time Off: | 22/05/2025 18:55:03 |
Est. Time On: | |
No. of Customers affected: | 4 |
Reason: | Wires down |
Last Updated: | 24/05/2025 00:20:05 |
Incident ID | INCD-105980-r |
Time Off: | 23/05/2025 17:43:08 |
Est. Time On: | |
No. of Customers affected: | 7 |
Reason: | Multiple faults |
Last Updated: | 24/05/2025 00:20:15 |
Incident ID | INCD-106020-r |
Time Off: | 22/05/2025 18:56:48 |
Est. Time On: | |
No. of Customers affected: | 6 |
Reason: | Unknown, we are investigating |
Last Updated: | 23/05/2025 07:21:53 |
Incident ID | INCD-105982-r |
Time Off: | 22/05/2025 20:29:24 |
Est. Time On: | |
No. of Customers affected: | 28 |
Reason: | Unknown, we are investigating |
Last Updated: | 23/05/2025 18:44:35 |
Incident ID | INCD-249645-q |
Category | FLOODING, null, Unplanned |
Advice | Avoid the area Use an alternative route Updates about the road condition will be provided as they become available. |
Diversions | Northbound: New England Hwy from Beresfield to Glen Innes, Gwydir Hwy to South Grafton, Big River Way to Tyndale, then rejoin M1 Pacific Mwy. Southbound: Big River Way from Tyndale to South Grafton, Gwydir Hwy to Glen Innes, New England Hwy to Beresfield, then rejoin Pacific Hwy. This route is suitable for all vehicles up to 26m B-doubles and adds approximately 3 hours to your travel time. |
Roads | Pacific Highway, Manning River Drive, Purfleet (near Taree) to Coopernook, George Gibson Drive |
View more details
Location: (-31.8244852, 152.6225997)
Category | FLOODING, null, Unplanned |
Advice | Use an alternative route Plan your journey Updates about the road condition will be provided as they become available. |
Roads | Failford Road, Pacific Highway, Failford (south of Taree), The Lakes Way |
View more details
Location: (-32.0924392, 152.452089)
Category | ADVERSE WEATHER, null, Unplanned |
Advice | Never drive through floodwater Delay your journey Local roads in the MidCoast Council area may be closed or affected by adverse weather and flooding as conditions are changing rapidly. MidCoast Council will update local road information as soon as possible. Visit NSW SES or download the Hazards Near Me app for evacuation information. |
Roads | Local Roads, MidCoast Council |
View more details
Location: (-31.888666, 152.4439432)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Allow extra travel time Check signage UGL Regional Linx will carry out maintenance on the overbridge as part of the Country Rail Network. The road will be closed between 9am and 3pm with alternating (stop/slow) traffic conditions in place to allow motorists to pass in one direction between 7am and 9am and 3pm and 5pm. |
Schedule | Affected Both directions Every Day - (7:00am - 6:00pm) |
Roads | Karaak Flat Road, Karaak Flat |
View more details
Location: (-31.920682, 152.293589)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Traffic controllers will be on site to direct motorists. Motorists are advised to allow approximately 5 minutes of additional travel time. |
Speed Limit | 40 |
Schedule | Affected Both directions Monday - (7:00pm - 5:00am) Affected Both directions Tuesday - (7:00pm - 5:00am) |
Roads | The Lakes Way, Failford Road, Darawank |
View more details
Location: (-32.09029, 152.478366)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Allow extra travel time Exercise caution Changed traffic conditions including lane closures for culvert work. |
Diversions | See traffic arrangements for OSOM |
Speed Limit | 80 |
Schedule | Affected Both directions Monday - (7:00am - 4:00pm) Affected Both directions Tuesday - (7:00am - 4:00pm) Affected Both directions Wednesday - (7:00am - 4:00pm) Affected Both directions Thursday - (7:00am - 4:00pm) |
Roads | Pacific Highway, Viney Creek Road, Tea Gardens |
View more details
Location: (-32.5874775, 152.1269878)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Allow extra travel time Check signage Motorists are advised to allow approximately 5 minutes of additional travel time. Traffic controllers will be on site to direct motorists. |
Diversions | Motorist travelling southbound on Head Street, Forster, will be detoured via West Street and Middle Street, Forster. |
Roads | Head Street, West Street, Forster, Middle Street |
View more details
Location: (-32.180059, 152.5147583)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Exercise caution Plan your journey Load Limit - Stoney Creek Grandis has a load limit of 44 tonne in place. |
Roads | Stoney Creek Road, Wootton Way, Boolambayte |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-32.3587284, 152.2617859)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Reduced speed limit Roadworks between Cedar Party Creek Bridge and the railway crossing with traffic control in place. Reduced speed limit applies. Motorists are asked to obey traffic control, check signage and travel with care. Estimated completion late 2025 (weather permitting). |
Speed Limit | 40 |
Roads | Wingham Road, Wingham |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.865732, 152.376199)
Category | SCHEDULED ROADWORK, Upgrade, Planned |
Advice | Expect delays Reduced speed limit Road upgrades to include an overtaking lane for southbound traffic. Roadworks in place 6:30am – 3:30pm weekdays with speed restrictions in place outside working hours. |
Speed Limit | 40 |
Schedule | Affected All directions Weekdays - (6:30am - 3:30pm) |
Roads | The Bucketts Way, Monkerai Road, Weismantels |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-32.266671, 151.917503)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Reduce your speed MidCoast Council will be working on Comboyne Road, between Sunrise Lane and Potts Bridge. The project includes road safety, drainage improvement, including road widening, tree clearing, culvert widening, pavement reconstruction, spray seal and line marking. |
Roads | Comboyne Road, Sunrise Lane, Wingham, Potts Bridge |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.8463003, 152.3790779)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Load Limit - Bidners Lane Bridge has a load limit of 18 tonne in place. |
Roads | Bidners Lane, Krambach |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-32.0432591, 152.2875978)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Exercise caution Load Limit - Koolah Creek Road Bridge No. 2 has a load limit of 19 tonne in place. |
Roads | Koolah Creek Road, Langley Vale |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.7736111, 152.5565919)
Category | CHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned |
Advice | Check signage Expect delays Cedar Party Creek Bridge closed for reconstruction, temporary detour in place via Combined Street and Wingham Road. Note - no pedestrian access is provided. Estimated completion late 2025 (weather permitting). |
Roads | Wingham Road, Combined Street, Wingham |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.8674209, 152.3763296)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Exercise caution Load Limit - Monks Road Bridge No. 2 has a load limit of 7 tonne in place. |
Roads | Monks Rd, Waterloo Road, Firefly |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-32.105257, 152.2265866)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Exercise caution Load Limit - Singing Bridge has a load limit of 39 tonne in place. |
Roads | Myall Street, Tea Gardens |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-32.669692, 152.1672266)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Exercise caution Load Limit - Kippax Road Bridge No. 2 has a load limit of 15 tonne in place. |
Roads | Kippax Road, Bobin |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.667429, 152.3054014)
Category | HAZARD, null, Unplanned |
Advice | Exercise caution Use an alternative route Crown Lands advise that the campground is Closed to 4WD vehicle access due unsafe vehicle access conditions. The park remains Open to visitors by boat and "on foot" access only. Lands apologises for any inconvenience. |
Roads | Beach Road, Mitchells Island |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.9467121, 152.6084977)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Load Limit - Ashlea Bridge has a load limit of 18 tonne in place. |
Roads | Wherrol Flat Road, Wherrol Flat |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.8407004, 152.2943669)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Load Limit - Hobbits Way Bridge has a load limit of 15 tonne in place. |
Roads | Hobbits Way, Caparra |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.7109078, 152.2186459)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Exercise caution Load Limit -Karaak Flat Road Railway Overbridge No. 1 - Revised load limits now apply: Single axle - 9T per axle group; Tandem axle - 10.5T per axle group; Tri axle - 11.5T per axle group. All enquiries 1300 661 390 or crn.enquiry@igh.com.au |
Roads | Karaak Flat Rd, Karaak Flat |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.9206727, 152.2935765)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Exercise caution Load Limit -Karaak Flat Road Railway Overbridge No. 2 - Bridge prior to Donkins Rd and Fowlers Rd intersection. Revised load limits apply: Rigid - 14 Tonne, Articulated - 22 Tonne. |
Roads | Karaak Flat Rd, Karaak Flat |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.9259858, 152.2860897)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Load Limit - Jacks Road Bridge (Avon River Bridge) has a load limit of 10 tonne in place. |
Roads | Jacks Road, Gloucester |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-32.0407471, 151.9774057)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Load Limit - Barrys Lane Bridge No. 20 has a load limit of 4 tonne in place. |
Roads | Barrys Lane, Markwell |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-32.3218512, 152.1890386)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Exercise caution Load Limit - Kippax Road Bridge No. 3 has a load limit of 15 tonne in place. |
Roads | Kippax Road, Bobin |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.6588778, 152.3116271)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Exercise caution Load Limit - Munghi Creek Bridge has a load limit of 23 tonne in place. |
Roads | Kolodong Road, Taree |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.8880313, 152.4288527)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Exercise caution Load Limit - Kippax Road Bridge No. 1 has a load limit of 15 tonne in place. |
Roads | Kippax Road, Bobin |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.6801583, 152.29018)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Check signage Plan your journey Load Limit - Millers Road Bridge 15 has a load limit of 15 tonne in place. |
Roads | Millers Road, Bobin |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.7087785, 152.2863093)
Category | FLOODING, null, Unplanned |
Advice | Never drive through floodwater Avoid the area Road closed at Rocky Crossing. |
Roads | Barrington West Road, Rocky Crossing, Barrington |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-32.0382402, 151.8711636)
Category | HAZARD, Oil spill, Unplanned |
Advice | Check signage Reduce your speed Travel with care on The Lakes Way in the Boolambayte area due to oil spill. |
Roads | The Lakes Way, Stoney Creek Road, Boolambayte |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-32.399304, 152.291412)
Category | CHANGED TRAFFIC CONDITIONS, Load limit, Unplanned |
Advice | Load Limit - Dollys Flat Road Bridge No. 2 has a load limit of 18 tonne in place. |
Roads | Dollys Flat Road, Killawarra |
Organisation | MidCoast Council 02 7955 7777 council@midcoast.nsw.gov.au http://www.midcoast.nsw.gov.au |
View more details
Location: (-31.8739503, 152.3149053)
Category | HAZARD, Water over road, Unplanned |
